Skip to product information
Acer EK271P6 - 27" Full HD (1920x1080), 144Hz, 1ms, ZeroFrame, AMD FreeSync Monitor
- IPS Display β Vivid Colors at a Viewing Angle of up to 178Β°
- 10 Bit Color Depth - Fantastically Smooth Images
- 1ms Response Time β React and Respond Quickly to What You See on Screen
- BlueLightShield β Reduces Exposure to Blue Light
- ZeroFrame Design β Improved Enjoyment and Maximum Visibility
Acer EK1 EK271P6 - 27" Full HD (1920x1080), 144Hz, 1ms, ZeroFrame, AMD FreeSync Monitor
MPN:
UM.HE1EE.602
Low stock: 3
Β£121.15 GBP
VAT included.
Shipping calculated at checkout.
Details
Key Features
- 27" Full HD (1920x1080)
- 144Hz Refresh Rate, 1ms Response Time
- ZeroFrame
- AMD FreeSync
Reasons To Buy
Full HD (1920 x 1080) Resolution
See every detail in unbelievable clarity with Full HD resolution.IPS & Wide Viewing Angle
Share what's on your screen with family and friends as colors stay true from a viewing angle of up to 178Β°.4ms Response Time
To keep pace with the action, the rapid 4ms (GTG) response time provides clearer, more immersive images. Reduce motion blur even further with the 1ms Visual Response Boost.ZeroFrame Design
With the ZeroFrame design, get maximum screen visibility and less obtrusive bezels.BlueLightShield
Protect your eyes from unnecessary strain by utilising Acer BlueLightShield technology.Description
- ull HD (1920x1080) β See Every Detail in Unbelievable Clarity- IPS Display β Vivid Colors at a Viewing Angle of up to 178Β°
- 10 Bit Color Depth - Fantastically Smooth Images
- 1ms Response Time β React and Respond Quickly to What You See on Screen
- BlueLightShield β Reduces Exposure to Blue Light
- ZeroFrame Design β Improved Enjoyment and Maximum Visibility
Specifications
| Audio | |
|---|---|
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| AMD FreeSync type | FreeSync |
| AMD FreeSync | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Display | |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Colour gamut | 99% |
| Maximum refresh rate | 144 Hz |
| HD type | Full HD |
| Contrast ratio (dynamic) | 100000000:1 |
| Viewing angle, horizontal | 178Β° |
| Viewing angle, vertical | 178Β° |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Display resolution | 1920 x 1080 pixels |
| Response time | 4 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1500:1 |
| Surface hardness | 3H |
| Response time (fast) | 1 ms |
| Display brightness (peak) | 250 cd/mΒ² |
| Touchscreen | No |
| Panel type | IPS |
| Colour depth | 6 bit |
| LED backlight | Yes |
| Colour gamut standard | sRGB |
| Response time measurement type | GTG (Gray to Gray) |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Consumer |
| Product colour | Black |
| Frameless design | Yes |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI | Yes |
| HDMI version | 1.4 |
| Technical details | |
| Height (without stand) | 355.2 mm |
| Depth (without stand) | 42.7 mm |
| Width (without stand) | 611.7 mm |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Sustainability certificates | ENERGY STAR |
| Warranty period | 2 year(s) |
| Weight (with stand) | 3.42 kg |
| Surface hardness | 3H |
| Touchscreen | No |
| Ergonomics | |
| Wall mountable | Yes |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | No |
| Tilt angle range | -5 - 20Β° |
| Pivot | No |
| Height adjustment | No |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Power | |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| Weight & dimensions | |
| Height (without stand) | 355.2 mm |
| Depth (without stand) | 42.7 mm |
| Width (without stand) | 611.7 mm |
| Width (with stand) | 611.7 mm |
| Depth (with stand) | 205 mm |
| Height (with stand) | 447.1 mm |
| Weight (with stand) | 3.42 kg |
| Weight (without stand) | 2.97 kg |
| Package width | 689 mm |
| Package depth | 156 mm |
| Package height | 443 mm |
| Package weight | 5.1 kg |
| Packaging data | |
| Package width | 689 mm |
| Package depth | 156 mm |
| Package height | 443 mm |
| Package weight | 5.1 kg |
| Stand included | Yes |
| Quick start guide | Yes |
| Manual | Yes |
| Cables included | HDMI, Power |
| Packaging content | |
| Stand included | Yes |
| Quick start guide | Yes |
| Manual | Yes |
| Cables included | HDMI, Power |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Other features | |
| Warranty period | 2 year(s) |
| Height (without stand) | 355.2 mm |
| Depth (without stand) | 42.7 mm |
| Width (without stand) | 611.7 mm |
| Quick start guide | Yes |
| HDMI | Yes |
| Surface hardness | 3H |
| Manual | Yes |
| Display brightness (peak) | 250 cd/mΒ² |
| Touchscreen | No |
Shipping & Returns
Orders are delivered within 1-3 business days. We accept returns in 14 days after delivery. For more specific information, please read our Shipping Policy and Refund Policy.