Skip to product information
27” WQHD IPS technology panel with 150mm height adjustable stand and 100Hz refresh rate
iiyama 27” WQHD IPS technology panel with 150mm height adjustable stand and 100Hz refresh rate
Sale price
£129.03
Regular price
£238.36
Taxes included.
Shipping calculated at checkout.
Details
Reasons To Buy
IPS Technology
IPS displays are best known for wide viewing angles and natural, highly accurate colours. They are especially suited for colour-critical applications.HAS (150mm) + PIVOT
With a height adjustable stand you will create an ergonomic work posture and position that meets all health and safety requirements. This will not only prevent any health issues but will also increase your productivity. The pivot function allows the screen to rotate from landscape to portrait orientation. This functionality can be useful if the application requires more height than width.100Hz
A 100Hz refresh rate translates into increased smoothness of the image. This means that flickering is reduced and therefore eye fatigue is also less noticeable. The increased frequency also means smoother transitions between contrasting colours, smoother motion scenes in both movies and gaming, and even reduced mouse cursor flickering.Flicker-free + Blue light
The ultimate solution for the comfort and health of your eyes. Flicker-free monitors with the blue light reducer function substantially reduce the strain and fatigue caused by flickering and blue light emittance of regular monitors.Speakers and headphones
Playing with friends? Use the integrated high-quality speakers. Don’t want to disturb anybody? Plug your headset into the headphone socket and turn the volume up.Description
Stylish edge-to-edge design makes the ProLite XUB2793QSU perfect for multi-monitor set-ups. The IPS panel technology offers accurate and consistent colour reproduction with wide viewing angles. The 100Hz refresh rate together with AdaptiveSync function provides an instant, tangible improvement in image smoothness. The XUB2793QSU offers WQHD (2560x1440) resolution meaning the screen can accommodate almost 77% more information than a Full HD display. High contrast and brightness values mean the monitor will provide excellent performance for photographic and web design. Equipped with speakers, USB hub, headphone socket, HDMI and DisplayPort connections, a blue light reducer function to reduce eye fatigue and an ergonomic 150mm height adjustable stand for optimal user comfort, make this 27’’ monitor a great choice for both multi-monitor configuration and office applications.Specifications
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| DDC/CI | Yes |
| Maximum refresh rate | 100 Hz |
| sRGB coverage (typical) | 96% |
| Display surface | Matt |
| HD type | Quad HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 80000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.233 x 0.233 mm |
| Horizontal scan range | 30 - 151 kHz |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Display resolution | 2560 x 1440 pixels |
| Response time | 1 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1300:1 |
| NTSC coverage (typical) | 72% |
| Touchscreen | No |
| Panel type | IPS |
| Display diagonal (metric) | 68.65 cm |
| Colour gamut standard | NTSC, sRGB |
| Response time (MPRT) | 1 ms |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| AMD FreeSync | Yes |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Czech, German, Dutch, English, Spanish, French, Italian, Japanese, Polish, Russian |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Design | |
| Market positioning | Business |
| Product colour | Black |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Headphone out | Yes |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| HDMI | Yes |
| Technical details | |
| Height (without stand) | 400.5 mm |
| Depth (without stand) | 209.5 mm |
| Width (without stand) | 613.5 mm |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Power supply type | Internal |
| Weight (with stand) | 5.6 kg |
| Touchscreen | No |
| Ergonomics | |
| Wall mountable | Yes |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -60 - 60° |
| Tilt angle range | 5 - 23° |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | 0 - 90° |
| On Screen Display (OSD) languages | Czech, German, Dutch, English, Spanish, French, Italian, Japanese, Polish, Russian |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 22 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 22 kWh |
| Weight & dimensions | |
| Height (without stand) | 400.5 mm |
| Depth (without stand) | 209.5 mm |
| Width (without stand) | 613.5 mm |
| Width (with stand) | 613.5 mm |
| Depth (with stand) | 209.5 mm |
| Height (with stand) | 550.5 mm |
| Weight (with stand) | 5.6 kg |
| Package width | 691 mm |
| Package depth | 691 mm |
| Package height | 447 mm |
| Package weight | 7.3 kg |
| Packaging data | |
| Package width | 691 mm |
| Package depth | 691 mm |
| Package height | 447 mm |
| Package weight | 7.3 kg |
| Other features | |
| Height (without stand) | 400.5 mm |
| Depth (without stand) | 209.5 mm |
| Width (without stand) | 613.5 mm |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Touchscreen | No |
Shipping & Returns
We strive to process and ship all orders in a timely manner, working diligently to ensure that your items are on their way to you as soon as possible.
We are committed to ensuring a positive shopping experience for all our customers. If for any reason you wish to return an item, we invite you to reach out to our team for assistance, and we will evaluate every return request with care and consideration.
Shop The Full Collection