Skip to product information
21.5” Full HD PCAP 10pt interactive Touch Panel PC with Android OS and edge-to-edge glass design
iiyama 21.5” Full HD PCAP 10pt interactive Touch Panel PC with Android OS and edge-to-edge glass design
£270.94
Taxes included.
Shipping calculated at checkout.
Details
Reasons To Buy
Touch technology - Capacitive
This technology uses a sensor-grid of micro-fine wires integrated into the glass that covers the screen. Touch is detected because electrical characteristics of the sensor grid change when human finger is placed on the glass. Thanks to the glass overlay this technology is highly durable, and the touch function remains unaffected even if the glass is scratched. It offers perfect picture performance and will work with human finger (also latex gloved) and stylus-pen.Android OS
Thanks to Android OS, you can easily customize the display to your needs by installing applications directly to it.Full HD
With true 1920 x 1080p resolution your monitor is ready to display high definition images. This means you can accommodate more information on your screen; e.g. 60% more in comparison to a 1280 x 1024 monitor.24/7
24/7 displays are designed for a continuous operation.Speakers
This LED monitor is equipped with two high quality stereo speakers.Description
The ProLite TW2223AS-B2 interactive Touch Panel PC with an elegant edge-to-edge glass design is a perfect choice for high-use environments. This monitor can operate 24/7 in landscape, portrait and face-up orientation. Thanks to the pre-installed Android 12 operating system it is possible to easily customize the monitor by installing applications directly to it. In combination with the 32GB storage, Wi-Fi connection, LAN (RJ45) and Bluetooth connectors, it makes the monitor especially suited for POS systems or information points in retail shops to educate customers about your products, as well as virtually limitless smart home applications.Specifications
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 400 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| HD type | Full HD |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.248 x 0.248 mm |
| Horizontal scan range | 30 - 84 kHz |
| Viewable size, horizontal | 47.8 cm |
| Viewable size, vertical | 26.9 cm |
| Digital horizontal frequency | 30 - 84 kHz |
| Display resolution | 1920 x 1080 pixels |
| Response time | 18 ms |
| Display diagonal | 54.6 cm (21.5") |
| Contrast ratio (typical) | 3000:1 |
| Surface hardness | 6H |
| Display brightness (peak) | 400 cd/m² |
| Touchscreen | Yes |
| Number of simultaneous touchpoints | 10 |
| Panel type | VA |
| Display diagonal (metric) | 54.6 cm |
| Touch technology | Multi-touch |
| Touchscreen technology | Projected capacitive system |
| Display brightness | 400 cd/m² |
| Positional accuracy | 2 mm |
| Response time measurement type | GTG (Gray to Gray) |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Mean time between failures (MTBF) | 50000 h |
| Compatible memory cards | SD |
| Card reader integrated | Yes |
| Built-in camera | No |
| Operating system installed | Android 12 |
| Flicker-free technology | Yes |
| Operating hours (hours/days) | 24/7 |
| Network | |
| Ethernet LAN data rates | 1000 Mbit/s |
| Ethernet LAN (RJ-45) ports | 1 |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| Design | |
| Market positioning | Business |
| Certification | CE, EAC, RoHS support, ErP, WEEE, REACH, UKCA |
| Product colour | Black |
| Front bezel colour | Black |
| Glass thickness | 2.9 mm |
| Mean time between failures (MTBF) | 50000 h |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 2.0 / 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 5 |
| USB version | 2.0/3.2 Gen 1 (3.1 Gen 1) |
| Headphone out | Yes |
| HDMI ports quantity | 1 |
| HDCP | Yes |
| HDMI | Yes |
| Compatible memory cards | SD |
| Card reader integrated | Yes |
| USB Touch port | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 1000 Mbit/s |
| Ethernet LAN (RJ-45) ports | 1 |
| Technical details | |
| Height (without stand) | 302 mm |
| Depth (without stand) | 32 mm |
| Width (without stand) | 504.5 mm |
| Placement supported | Indoor |
| Mean time between failures (MTBF) | 50000 h |
| HDMI | Yes |
| Compatible memory cards | SD |
| Card reader integrated | Yes |
| Product colour | Black |
| Front bezel colour | Black |
| Built-in processor | Yes |
| Power supply type | External |
| Active display area (W x H) | 478 x 269.5 mm |
| Weight (with stand) | 3.61 kg |
| Audio out (mini jack) | 1 |
| Surface hardness | 6H |
| Touchscreen | Yes |
| Number of simultaneous touchpoints | 10 |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable management | Yes |
| Power | |
| Power supply type | External |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 23 W |
| Power consumption (off) | 0.3 W |
| AC adapter output voltage | 12 V |
| Weight & dimensions | |
| Height (without stand) | 302 mm |
| Depth (without stand) | 32 mm |
| Width (without stand) | 504.5 mm |
| Width (with stand) | 504.5 mm |
| Depth (with stand) | 32 mm |
| Height (with stand) | 302 mm |
| Weight (with stand) | 3.61 kg |
| Weight (without stand) | 3.61 kg |
| Package width | 640 mm |
| Package depth | 640 mm |
| Package height | 410 mm |
| Package weight | 5.98 kg |
| Packaging data | |
| Package width | 640 mm |
| Package depth | 640 mm |
| Package height | 410 mm |
| Package weight | 5.98 kg |
| Quick start guide | Yes |
| Cables included | AC |
| Packaging content | |
| Quick start guide | Yes |
| Cables included | AC |
| Thin Client | |
| Operating system installed | Android 12 |
| Processor cores | 2 |
| Processor frequency | 1.8 GHz |
| Processor family | ARM Rockchip |
| Other features | |
| Built-in processor | Yes |
| Active display area (W x H) | 478 x 269.5 mm |
| USB ports quantity | 5 |
| Placement supported | Indoor |
| Mean time between failures (MTBF) | 50000 h |
| Certification | CE, EAC, RoHS support, ErP, WEEE, REACH, UKCA |
| Ethernet LAN data rates | 1000 Mbit/s |
| Ethernet LAN (RJ-45) ports | 1 |
| Audio out (mini jack) | 1 |
| Positional accuracy | 2 mm |
| Height (without stand) | 302 mm |
| Depth (without stand) | 32 mm |
| Width (without stand) | 504.5 mm |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Quick start guide | Yes |
| HDMI | Yes |
| Surface hardness | 6H |
| Power supply type | External |
| Ethernet LAN | Yes |
| Display brightness (peak) | 400 cd/m² |
| Touchscreen | Yes |
| Number of simultaneous touchpoints | 10 |
| Front bezel colour | Black |
| Certificates | |
| Certification | CE, EAC, RoHS support, ErP, WEEE, REACH, UKCA |
Shipping & Returns
We strive to process and ship all orders in a timely manner, working diligently to ensure that your items are on their way to you as soon as possible.
We are committed to ensuring a positive shopping experience for all our customers. If for any reason you wish to return an item, we invite you to reach out to our team for assistance, and we will evaluate every return request with care and consideration.
Shop The Full Collection