Skip to product information
BL2490 | 23.8" 1080p Business Monitor
Stay Linked to Your Devices
Stay effortlessly connected to your working devices, with multiple ports for the ultimate convenience. Switch between all your input sources with seamless efficiency.
Switch Seamlessly with One Click
Conveniently placed buttons make switching between activities a breeze, streamlining your journey from every input source for your preferred setup.
BenQ BL2490 computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD Black
£68.73
Taxes included.
Shipping calculated at checkout.
Details
Key Features
- 23.8" 99% sRGB color spaces Full HD IPS Monitor
- 100Hz Refresh Rate Smooth Viewing
- Edge to Edge Slim Bezel Design
Description
Effortless Display TransitionsStay Linked to Your Devices
Stay effortlessly connected to your working devices, with multiple ports for the ultimate convenience. Switch between all your input sources with seamless efficiency.
Switch Seamlessly with One Click
Conveniently placed buttons make switching between activities a breeze, streamlining your journey from every input source for your preferred setup.
Specifications
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 93 ppi |
| Colour gamut | 99% |
| Maximum refresh rate | 100 Hz |
| HD type | Full HD |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display resolution | 1920 x 1080 pixels |
| Response time | 5 ms |
| Display diagonal | 60.5 cm (23.8") |
| Contrast ratio (typical) | 1300:1 |
| Touchscreen | No |
| Panel type | IPS |
| Display diagonal (metric) | 61 cm |
| LED backlight | Yes |
| Colour gamut standard | sRGB |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Smart modes | Standard, M-Book, Eco, Movie, ePaper, Game |
| Management features | |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 18 |
| On Screen Display (OSD) languages | Czech, Arabic, German, Hungarian, Dutch, Swedish, English, Spanish, Italian, Polish, Japanese, Portuguese, Romanian, Korean, Russian, Simplified Chinese, French, Traditional Chinese |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| Design | |
| Market positioning | Business |
| Feet colour | Black |
| Product colour | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| HDMI | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| HDCP version | 1.4 |
| Technical details | |
| Height (without stand) | 343 mm |
| Depth (without stand) | 61 mm |
| Width (without stand) | 540 mm |
| Feet colour | Black |
| HDMI | Yes |
| Product colour | Black |
| Sustainability certificates | TCO, ENERGY STAR, EPEAT Bronze |
| Weight (with stand) | 3.93 kg |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | -5 - 20° |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 18 |
| On Screen Display (OSD) languages | Czech, Arabic, German, Hungarian, Dutch, Swedish, English, Spanish, Italian, Polish, Japanese, Portuguese, Romanian, Korean, Russian, Simplified Chinese, French, Traditional Chinese |
| Height adjustment | No |
| Tilt adjustment | Yes |
| Power | |
| AC input voltage | 100 - 240 V |
| Power consumption (max) | 30 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 20 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 18 kWh |
| Weight & dimensions | |
| Height (without stand) | 343 mm |
| Depth (without stand) | 61 mm |
| Width (without stand) | 540 mm |
| Width (with stand) | 540 mm |
| Depth (with stand) | 182 mm |
| Height (with stand) | 408 mm |
| Weight (with stand) | 3.93 kg |
| Weight (without stand) | 3.54 kg |
| Packaging content | |
| Quick start guide | Yes |
| Sustainability | |
| Sustainability certificates | TCO, ENERGY STAR, EPEAT Bronze |
| Packaging data | |
| Quick start guide | Yes |
| Other features | |
| Height (without stand) | 343 mm |
| Depth (without stand) | 61 mm |
| Width (without stand) | 540 mm |
| Power consumption (max) | 30 W |
| Quick start guide | Yes |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Touchscreen | No |
Shipping & Returns
We strive to process and ship all orders in a timely manner, working diligently to ensure that your items are on their way to you as soon as possible.
We are committed to ensuring a positive shopping experience for all our customers. If for any reason you wish to return an item, we invite you to reach out to our team for assistance, and we will evaluate every return request with care and consideration.
Shop The Full Collection