Skip to product information
21.5” IPS technology panel with 100Hz refresh rate
iiyama ProLite 21.5” IPS technology panel with 100Hz refresh rate
Sale price
£81.49
Regular price
£115.94
Taxes included.
Shipping calculated at checkout.
Details
Reasons To Buy
100Hz
A 100Hz refresh rate translates into increased smoothness of the image. This means that flickering is reduced and therefore eye fatigue is also less noticeable. The increased frequency also means smoother transitions between contrasting colours, smoother motion scenes in both movies and gaming, and even reduced mouse cursor flickering.IPS Technology
IPS displays are best known for wide viewing angles and natural, highly accurate colours. They are especially suited for colour-critical applications.Full HD
With true 1920 x 1080p resolution your monitor is ready to display high definition images. This means you can accommodate more information on your screen; e.g. 60% more in comparison to a 1280 x 1024 monitor.Slim Line
Slim Line monitors feature a sleek bezel and are therefore particularly suitable for video wall or a multi-monitor set-up.Speakers and headphones
Playing with friends? Use the integrated high-quality speakers. Don’t want to disturb anybody? Plug your headset into the headphone socket and turn the volume up.Description
Stylish edge-to-edge design makes the ProLite XU2292HSU perfect for multi-monitor set-ups. The IPS panel technology offers accurate and consistent colour reproduction with wide viewing angles. The 100Hz refresh rate together with FreeSync function provides an instant, tangible improvement in image smoothness. High contrast and brightness values mean the monitor will provide excellent performance for photographic and web design. Equipped with speakers, 2 port USB 3.2 hub, headphone socket, HDMI and DisplayPort connections, a blue light reducer function to reduce eye fatigue for optimal user comfort, make this monitor a great choice for both multi-monitor configuration and office applications.Specifications
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| DDC/CI | Yes |
| Maximum refresh rate | 100 Hz |
| sRGB coverage (typical) | 99% |
| Display surface | Matt |
| HD type | Full HD |
| Display technology | LED |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.248 x 0.248 mm |
| Horizontal scan range | 30 - 115 kHz |
| Viewable size, horizontal | 47.6 cm |
| Viewable size, vertical | 26.8 cm |
| Digital horizontal frequency | 30 - 115 kHz |
| Display resolution | 1920 x 1080 pixels |
| Response time | 4 ms |
| Display diagonal | 54.6 cm (21.5") |
| Contrast ratio (typical) | 1000:1 |
| NTSC coverage (typical) | 72% |
| Touchscreen | No |
| Panel type | IPS |
| Display diagonal (metric) | 54.6 cm |
| Response time (MPRT) | 0.4 ms |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| AMD FreeSync type | FreeSync |
| AMD FreeSync | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| Design | |
| Market positioning | Office |
| Product colour | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Headphone out | Yes |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| HDMI | Yes |
| Technical details | |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Power supply type | Internal |
| Weight (with stand) | 3 kg |
| Touchscreen | No |
| Ergonomics | |
| Wall mountable | Yes |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | 21.5 - 3.5° |
| On Screen Display (OSD) | Yes |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Tilt adjustment | Yes |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 14 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 14 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 1772304 |
| Weight & dimensions | |
| Width (with stand) | 489.5 mm |
| Depth (with stand) | 199.5 mm |
| Height (with stand) | 384 mm |
| Weight (with stand) | 3 kg |
| Package width | 581 mm |
| Package depth | 581 mm |
| Package height | 420 mm |
| Package weight | 4.5 kg |
| Packaging data | |
| Package width | 581 mm |
| Package depth | 581 mm |
| Package height | 420 mm |
| Package weight | 4.5 kg |
| Sustainability | |
| European Product Registry for Energy Labelling (EPREL) code | 1772304 |
| Other features | |
| HDMI | Yes |
| Power supply type | Internal |
| Touchscreen | No |
Shipping & Returns
We strive to process and ship all orders in a timely manner, working diligently to ensure that your items are on their way to you as soon as possible.
We are committed to ensuring a positive shopping experience for all our customers. If for any reason you wish to return an item, we invite you to reach out to our team for assistance, and we will evaluate every return request with care and consideration.
Shop The Full Collection