Skip to product information
23.8" 16:9 In-Plane Switching 2560 x 1440, 4ms (Extreme mode) / 6ms (Typical mode) / 14ms (Off mode), 0.206 x 0.206 mm, 123 dpi, 1300:1, 300 cd/m²
Lenovo ThinkVision E24q-30 LED display 60.5 cm (23.8") 2560 x 1440 pixels 2K Ultra HD Black
Sale price
£114.63
Regular price
£204.00
Taxes included.
Shipping calculated at checkout.
Details
Key Features
- 60.5cm (23.8") 2K Ultra HD 2560 x 1440 W-LED IPS
- 14ms, 16:9, 300cd/m², 1300:1
- HDMI, DisplayPort
Reasons To Buy
Uncompromised Features for Your Daily Work
23.8” QHD (2560x1440) monitor provides 1.77 times greater resolution than FHD displays. 3-sided borderless display looks stylish and keeps your attention on task. Enjoy wide-viewing angles (H/V 178/178) with the IPS (In-Plane Switching) panel. Experience vivid images with 99% sRGB, stutter-free video enhanced by a 100Hz refresh rate, and sharper contrasts with a 1300:1 contrast ratio.Better View from Any Angle
Wide viewing IPS screen brings best view from any angle.Clear Screen with Color Accuracy
23.8” 2560 x 1440 QHD clarity; 99% sRGB colorComfortable & Eye-Caring
Natural Low Blue Light display without affecting color performanceLenovo Natural Low Blue Light Mode VS Conventional Blue Filter ModeMinimized Border
3-side NearEdgeless screen maximizes your vision, good for multi-taskingHDMI+DP+VGA
A range of connectivity options from VGA and HDMI 1.4 ports to DP 1.2 ports ensure you’re always ready to plug in and perform.Built-In Speakers
Built-in speakers provide seamless audio experience without the need for additional equipment.Sustainable Development
This monitor has been made with sustainable materials including 85% recycled plastics with post-consumer plastic. And it is packed with sustainable paper pulp that is good for the environment. The monitor also meets the latest environmental standards.Description
Lenovo ThinkVision E24q-30 - LED monitor - 24 (23.8 viewable) - 2560 x 1440 QHD @ 100 Hz - IPS - 300 cd/m² - 1300:1 - 4 ms - HDMI DisplayPort - speakers - raven blackSpecifications
| Audio | |
|---|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in microphone | No |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Display | |
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 123 ppi |
| Colour gamut | 99% |
| Maximum refresh rate | 100 Hz |
| sRGB coverage (typical) | 99% |
| HD type | 2K Ultra HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 3000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.206 x 0.206 mm |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Backlight type | W-LED |
| Display resolution | 2560 x 1440 pixels |
| Response time | 14 ms |
| Display diagonal | 60.5 cm (23.8") |
| Contrast ratio (typical) | 1300:1 |
| Response time (fast) | 6 ms |
| Touchscreen | No |
| Panel type | IPS |
| Colour depth | 8 bit |
| LED backlight | Yes |
| Anti-glare screen | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in microphone | No |
| Built-in camera | No |
| Power | |
| Power cable length | 1.8 m |
| Power supply type | External |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 38.5 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 16 W |
| Power consumption (off) | 0.5 W |
| Energy efficiency scale | A to G |
| Design | |
| Feet colour | Black |
| Certification | EU Energy Label (E-class) TCO Certified 9.0 TCO edge 2.0 Volatile Organic Compound Certification Eyesafe® Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Low Blue Light, TÜV Rheinland Flicker Free, TÜV Rheinland Eye Comfort |
| Product colour | Black |
| Front bezel colour | Black |
| Colour name | Raven black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| Headphone out | No |
| VGA (D-Sub) ports quantity | 0 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDMI | Yes |
| HDMI version | 2.1 |
| DisplayPort version | 1.2 |
| USB Type-C DisplayPort Alternate Mode | No |
| DisplayPort out quantity | 0 |
| Ethernet LAN | No |
| Technical details | |
| Height (without stand) | 322 mm |
| Depth (without stand) | 46 mm |
| Width (without stand) | 539.4 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Built-in microphone | No |
| Product colour | Black |
| Front bezel colour | Black |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Compliance certificates | RoHS |
| Power supply type | External |
| Weight (with stand) | 4.7 kg |
| Touchscreen | No |
| Network | |
| Ethernet LAN | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | 0 - 360° |
| Tilt angle range | -5 - 22° |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 15.5 cm |
| Weight & dimensions | |
| Height (without stand) | 322 mm |
| Depth (without stand) | 46 mm |
| Width (without stand) | 539.4 mm |
| Width (with stand) | 539.4 mm |
| Depth (with stand) | 178.6 mm |
| Height (with stand) | 342.2 mm |
| Bezel width (side) | 1.8 mm |
| Bezel width (top) | 1.8 mm |
| Bezel width (bottom) | 1.83 cm |
| Weight (with stand) | 4.7 kg |
| Weight (without stand) | 3.2 kg |
| Package width | 621 mm |
| Package depth | 126 mm |
| Package height | 385 mm |
| Package weight | 6.7 kg |
| Packaging data | |
| Package width | 621 mm |
| Package depth | 126 mm |
| Package height | 385 mm |
| Package weight | 6.7 kg |
| Stand included | Yes |
| Power cable length | 1.8 m |
| Quick start guide | Yes |
| Cables included | AC, HDMI |
| HDMI cable length | 1.8 m |
| Screws included | Yes |
| Packaging content | |
| Stand included | Yes |
| Power cable length | 1.8 m |
| Quick start guide | Yes |
| Cables included | AC, HDMI |
| HDMI cable length | 1.8 m |
| Screws included | Yes |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Other features | |
| Certification | EU Energy Label (E-class) TCO Certified 9.0 TCO edge 2.0 Volatile Organic Compound Certification Eyesafe® Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Low Blue Light, TÜV Rheinland Flicker Free, TÜV Rheinland Eye Comfort |
| Compliance certificates | RoHS |
| Height (without stand) | 322 mm |
| Depth (without stand) | 46 mm |
| Width (without stand) | 539.4 mm |
| Power consumption (max) | 38.5 W |
| Quick start guide | Yes |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| USB Type-C DisplayPort Alternate Mode | No |
| Power supply type | External |
| Power cable length | 1.8 m |
| Ethernet LAN | No |
| Touchscreen | No |
| Front bezel colour | Black |
| Certificates | |
| Certification | EU Energy Label (E-class) TCO Certified 9.0 TCO edge 2.0 Volatile Organic Compound Certification Eyesafe® Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Low Blue Light, TÜV Rheinland Flicker Free, TÜV Rheinland Eye Comfort |
Shipping & Returns
We strive to process and ship all orders in a timely manner, working diligently to ensure that your items are on their way to you as soon as possible.
We are committed to ensuring a positive shopping experience for all our customers. If for any reason you wish to return an item, we invite you to reach out to our team for assistance, and we will evaluate every return request with care and consideration.
Shop The Full Collection