Skip to product information
27” QHD IPS technology panel with USB hub and 100Hz refresh rate
iiyama ProLite 27” QHD IPS technology panel with USB hub and 100Hz refresh rate
Sale price
£119.98
Regular price
£198.71
Taxes included.
Shipping calculated at checkout.
Details
Reasons To Buy
QHD
With true QHD 2560 x 1440p resolution your monitor is ready to display high definition images. This means you can accommodate more information on your screen, i.e. over 76% more in comparison to a 1920 x 1080 monitor.IPS Technology
IPS displays are best known for wide viewing angles and natural, highly accurate colours. They are especially suited for colour-critical applications.Flicker-free + Blue light
The ultimate solution for the comfort and health of your eyes. Flicker-free monitors with the blue light reducer function substantially reduce the strain and fatigue caused by flickering and blue light emittance of regular monitors.100Hz
A 100Hz refresh rate translates into increased smoothness of the image. This means that flickering is reduced and therefore eye fatigue is also less noticeable. The increased frequency also means smoother transitions between contrasting colours, smoother motion scenes in both movies and gaming, and even reduced mouse cursor flickering.Speakers and headphones
Playing with friends? Use the integrated high-quality speakers. Don’t want to disturb anybody? Plug your headset in the headphone connector and enjoy!Description
Stylish edge-to-edge design ProLite XU2792QSU offering QHD (2560 x 1440) resolution is perfect for multi-monitor set-ups. The IPS panel technology offers accurate and consistent colour reproduction with wide viewing angles. The 100Hz refresh rate together with AdaptiveSync function provides an instant, tangible improvement in image smoothness. High contrast and brightness values mean the monitor will provide excellent performance for photographic and web design. Equipped with speakers, 2 port USB 3.2 hub, headphone socket, HDMI and DisplayPort connections, a blue light reducer function to reduce eye fatigue for optimal user comfort, make this 27’’ monitor a great choice for both multi-monitor configuration and office applications.Specifications
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 100 Hz |
| sRGB coverage (typical) | 99% |
| Display surface | Matt |
| HD type | Quad HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 80000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.233 x 0.233 mm |
| Horizontal scan range | 30 - 147 kHz |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Display resolution | 2560 x 1440 pixels |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1300:1 |
| Response time (fast) | 0.4 ms |
| NTSC coverage (typical) | 72% |
| Touchscreen | No |
| Panel type | IPS |
| Display diagonal (metric) | 68.5 cm |
| Response time (MPRT) | 0.4 ms |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| AMD FreeSync type | FreeSync |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Management features | |
| On Screen Display (OSD) languages | Czech, German, English, Spanish, French, Italian, Japanese, Polish, Russian |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| Design | |
| Market positioning | Home |
| Certification | TCO Certified, CE, TÜV-Bauart, EAC, VCCI-B, PSE, RoHS support, ErP, WEEE, REACH, UKCA |
| Product colour | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 4 |
| Headphone out | Yes |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Headphone outputs | 1 |
| HDMI | Yes |
| Technical details | |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Power supply type | Internal |
| Weight (with stand) | 4.6 kg |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | 3.5 - 21.5° |
| On Screen Display (OSD) languages | Czech, German, English, Spanish, French, Italian, Japanese, Polish, Russian |
| Height adjustment | No |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Tilt adjustment | Yes |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 25 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 22.1 kWh |
| Energy consumption (HDR) per 1000 hours | 0 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 1684338 |
| Weight & dimensions | |
| Width (with stand) | 613.5 mm |
| Depth (with stand) | 199.5 mm |
| Height (with stand) | 432 mm |
| Weight (with stand) | 4.6 kg |
| Package width | 690 mm |
| Package depth | 690 mm |
| Package height | 455 mm |
| Package weight | 6.2 kg |
| Packaging data | |
| Package width | 690 mm |
| Package depth | 690 mm |
| Package height | 455 mm |
| Package weight | 6.2 kg |
| Quick start guide | Yes |
| Cables included | DisplayPort, HDMI, Power, USB |
| Packaging content | |
| Quick start guide | Yes |
| Cables included | DisplayPort, HDMI, Power, USB |
| Sustainability | |
| European Product Registry for Energy Labelling (EPREL) code | 1684338 |
| Other features | |
| Certification | TCO Certified, CE, TÜV-Bauart, EAC, VCCI-B, PSE, RoHS support, ErP, WEEE, REACH, UKCA |
| Quick start guide | Yes |
| HDMI | Yes |
| Power supply type | Internal |
| Touchscreen | No |
| Certificates | |
| Certification | TCO Certified, CE, TÜV-Bauart, EAC, VCCI-B, PSE, RoHS support, ErP, WEEE, REACH, UKCA |
Shipping & Returns
We strive to process and ship all orders in a timely manner, working diligently to ensure that your items are on their way to you as soon as possible.
We are committed to ensuring a positive shopping experience for all our customers. If for any reason you wish to return an item, we invite you to reach out to our team for assistance, and we will evaluate every return request with care and consideration.
Shop The Full Collection