Skip to product information
15.6", Intel Core i5-8365UE, 16:9, 8GB RAM, FHD 1920 x 1080, 220 cd/m², 0 - 40° C, VESA 75 mm, black
Advantech UTC-315H Intel® Core™ i5 i5-8365UE 39.6 cm (15.6") 1920 x 1080 pixels Touchscreen All-in-One PC 8 GB DDR4-SDRAM HDD Black
£1,212.82
Taxes included.
Shipping calculated at checkout.
Details
Description
UTC-315H is the multi-purpose all-in-one computing system which equipped with wide format, touch based LCD panel. It is easy to integrate key peripherals and display systems for diversified self-service and interactive signage deploy in different application areas.Specifications
| Display | |
|---|---|
| HD type | Full HD |
| Pixel pitch | 252 x 252 mm |
| Display surface | Gloss |
| Panel type | TFT |
| Display diagonal | 39.6 cm (15.6") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | Yes |
| Display brightness | 220 cd/m² |
| Native aspect ratio | 16:9 |
| Processor | |
| Processor generation | 8th gen Intel® Core™ i5 |
| Processor lithography | 14 nm |
| PCI Express configurations | 1x2, 1x4, 2x2, 2x1, 4x1 |
| Maximum number of PCI Express lanes | 16 |
| Configurable TDP-down | 12.5 W |
| Memory bandwidth supported by processor (max) | 37.5 GB/s |
| Memory channels supported by processor | Dual |
| Processor cache type | Smart Cache |
| Configurable TDP-down frequency | 1.1 GHz |
| Processor frequency | 1.6 GHz |
| Processor boost frequency | 4.1 GHz |
| Processor family | Intel® Core™ i5 |
| Processor model | i5-8365UE |
| Processor cores | 4 |
| Processor threads | 8 |
| Processor cache | 6 MB |
| System bus rate | 4 GT/s |
| 64-bit computing | Yes |
| Processor manufacturer | Intel |
| PCI Express slots version | 3.0 |
| Configurable TDP-up frequency | 1.8 GHz |
| Configurable TDP-up | 25 W |
| Memory | |
| Internal memory | 8 GB |
| Internal memory type | DDR4-SDRAM |
| Memory slots | 1 |
| Memory slots type | SO-DIMM |
| Memory clock speed | 2400 MHz |
| ECC | No |
| Hard drive | |
| Storage media | HDD |
| Storage | |
| Number of storage drives supported | 1 |
| Storage media | HDD |
| HDD interface | SATA |
| Graphics | |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® UHD Graphics 620 |
| On-board GPU manufacturer | Intel |
| Audio | |
| Number of speakers | 1 |
| Built-in speaker(s) | Yes |
| Network | |
| Ethernet LAN | Yes |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 6 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Headphone outputs | 1 |
| Microphone in | Yes |
| Ethernet LAN (RJ-45) ports | 2 |
| Technical details | |
| Product type | All-in-One PC |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Product colour | Black |
| Security | |
| Trusted Platform Module (TPM) | Yes |
| Design | |
| Product colour | Black |
| Panel mounting interface | 75 x 75 mm |
| VESA mounting | Yes |
| Performance | |
| Product type | All-in-One PC |
| Trusted Platform Module (TPM) | Yes |
| Intel® vPro™ Platform Eligibility | Yes |
| Processor special features | |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel Clear Video Technology | Yes |
| Intel® OS Guard | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel TSX-NI | Yes |
| Intel Trusted Execution Technology | Yes |
| Intel Software Guard Extensions (Intel SGX) | Yes |
| Intel® Secure Key | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel 64 | Yes |
| Idle States | Yes |
| Execute Disable Bit | Yes |
| Embedded options available | Yes |
| CPU configuration (max) | 1 |
| Intel Virtualization Technology for Connectivity (VT-c) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel® vPro™ Platform Eligibility | Yes |
| Power | |
| AC adapter power | 84 W |
| AC adapter input voltage | 12 - 30 V |
| AC adapter output voltage | 12 V |
| Weight & dimensions | |
| Width (without stand) | 402 mm |
| Height (without stand) | 260 mm |
| Depth (without stand) | 39.7 mm |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 10 - 95% |
| Certificates | |
| Certification | CE, FCC, UL, CCC CB, BSMI |
| Other features | |
| On-board graphics card | Yes |
| Processor manufacturer | Intel |
| PCI Express slots version | 3.0 |
| HDD interface | SATA |
| Intel® vPro™ Platform Eligibility | Yes |
Shipping & Returns
We strive to process and ship all orders in a timely manner, working diligently to ensure that your items are on their way to you as soon as possible.
We are committed to ensuring a positive shopping experience for all our customers. If for any reason you wish to return an item, we invite you to reach out to our team for assistance, and we will evaluate every return request with care and consideration.
Shop The Full Collection