Skip to product information
27” PCAP 10pt touch screen featuring IPS panel technology and Anti Glare coating
iiyama ProLite 27” PCAP 10pt touch screen featuring IPS panel technology and Anti Glare coating
£324.89
Taxes included.
Shipping calculated at checkout.
Details
Reasons To Buy
Touch technology - Capacitive
This technology uses a sensor-grid of micro-fine wires integrated into the glass that covers the screen. Touch is detected because electrical characteristics of the sensor grid change when human finger is placed on the glass. Thanks to the glass overlay this technology is highly durable, and the touch function remains unaffected even if the glass is scratched. It offers perfect picture performance and will work with human finger (also latex gloved) and stylus-pen.IPS
IPS displays are best known for wide viewing angles and natural, highly accurate colours. They are especially suited for colour-critical applications.AG Coating
The anti-glare coating is used in professional-grade displays to help avoid issues with reflections and external light sources affecting colour reproduction, contrast and sharpness. It also makes the screen less susceptible to dust, grease and dirt marks.Speakers
This LED monitor is equipped with two high quality stereo speakers.VESA
VESA mount compliance means you can easily mount the display to any mounting that complies with the VESA standard.Description
With its Full HD (1920x1080) resolution and accurate Projective Capacitive 10 point touch technology, the ProLite T2754MSC-B1AG delivers seamless and accurate touch response. Featuring IPS LCD screen technology, it offers exceptional colour performance and wide viewing angels, making it a perfect choice for a vast array of interactive applications. The Anti Glare coating helps to avoid issues with reflections and external light sources affecting colour reproduction, contrast and sharpness. Its flexible stand can be positioned at several angles creating a comfortable and ergonomic user experience. The ProLite T2754MSC-B1AG is the ideal solution for interactive signage, instore retail, POS and interactive presentations.Specifications
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 60 Hz |
| HD type | Full HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 80000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.311 x 0.311 mm |
| Horizontal scan range | 30 - 83 kHz |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| Digital horizontal frequency | 30 - 83 kHz |
| Display resolution | 1920 x 1080 pixels |
| Response time | 4 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1000:1 |
| Touchscreen type | Multi-user |
| Touchscreen | Yes |
| Number of simultaneous touchpoints | 10 |
| Panel type | IPS |
| Colour depth | 8 bit |
| Display diagonal (metric) | 68.6 cm |
| Touch technology | Multi-touch |
| Touchscreen technology | Projected capacitive system |
| LED backlight | Yes |
| Display brightness | 300 cd/m² |
| Positional accuracy | 2 mm |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Mean time between failures (MTBF) | 50000 h |
| Built-in microphone | No |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 10 |
| On Screen Display (OSD) languages | German, Dutch, English, Spanish, French, Italian, Japanese, Polish, Portuguese, Russian |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in microphone | No |
| Built-in camera | No |
| Design | |
| Product colour | Black |
| Front bezel colour | Black |
| Mean time between failures (MTBF) | 50000 h |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 1 |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDCP | Yes |
| Audio input | 1 |
| HDMI | Yes |
| USB Touch port | Yes |
| Technical details | |
| Cable lock slot | Yes |
| Mean time between failures (MTBF) | 50000 h |
| HDMI | Yes |
| Display viewable area (HxV) | 597.89 x 336.31 mm |
| Built-in microphone | No |
| Product colour | Black |
| Products per pallet | 20 pc(s) |
| Front bezel colour | Black |
| Sustainability certificates | ErP |
| Pallet net width | 124.6 cm |
| Pallet net height | 2.06 m |
| Pallet net length | 69.8 cm |
| Compliance certificates | CE, REACH, RoHS, WEEE |
| Power supply type | External |
| Weight (with stand) | 6.6 kg |
| Touchscreen type | Multi-user |
| Touchscreen | Yes |
| Number of simultaneous touchpoints | 10 |
| Ergonomics | |
| Wall mountable | Yes |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | 5 - 90° |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 10 |
| On Screen Display (OSD) languages | German, Dutch, English, Spanish, French, Italian, Japanese, Polish, Portuguese, Russian |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 29.8 cm |
| Power | |
| Power supply type | External |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 27 W |
| Power consumption (off) | 0.3 W |
| AC adapter output voltage | 19 V |
| Energy efficiency class (SDR) | F |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 519606 |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 85% |
| Storage relative humidity (H-H) | 5 - 90% |
| Weight & dimensions | |
| Width (with stand) | 612 mm |
| Depth (with stand) | 121 mm |
| Height (with stand) | 418.5 mm |
| Weight (with stand) | 6.6 kg |
| Package width | 688 mm |
| Package depth | 688 mm |
| Package height | 477 mm |
| Package weight | 8.4 kg |
| Packaging data | |
| Package width | 688 mm |
| Package depth | 688 mm |
| Package height | 477 mm |
| Package weight | 8.4 kg |
| Quick start guide | Yes |
| Cables included | AC, HDMI, USB |
| Packaging content | |
| Quick start guide | Yes |
| Cables included | AC, HDMI, USB |
| Sustainability | |
| European Product Registry for Energy Labelling (EPREL) code | 519606 |
| Sustainability certificates | ErP |
| Other features | |
| Mean time between failures (MTBF) | 50000 h |
| Display viewable area (HxV) | 597.89 x 336.31 mm |
| Positional accuracy | 2 mm |
| Compliance certificates | CE, REACH, RoHS, WEEE |
| Quick start guide | Yes |
| HDMI | Yes |
| Power supply type | External |
| Touchscreen type | Multi-user |
| Touchscreen | Yes |
| Number of simultaneous touchpoints | 10 |
| Products per pallet | 20 pc(s) |
| Front bezel colour | Black |
| Logistics data | |
| Products per pallet | 20 pc(s) |
| Harmonized System (HS) code | 85285210 |
| Pallet net width | 124.6 cm |
| Pallet net height | 2.06 m |
| Pallet net length | 69.8 cm |
Shipping & Returns
We strive to process and ship all orders in a timely manner, working diligently to ensure that your items are on their way to you as soon as possible.
We are committed to ensuring a positive shopping experience for all our customers. If for any reason you wish to return an item, we invite you to reach out to our team for assistance, and we will evaluate every return request with care and consideration.
Shop The Full Collection