Advantech AIM-68 4G LTE 64 GB 25.6 cm (10.1") Intel Atom® 4 GB Wi-Fi 5 (802.11ac) Windows 10 IoT Enterprise Black
£1,051.51
Taxes included.
Shipping calculated at checkout.
Details
Key Features
- Intel® AtomTM processor with Windows 10 IoT & Android 6.0 operating systems
- 10.1" WUXGA full HD display with scratch-resistant Corning® Gorilla® Glass 3 and multi-touch PCAP control
- WLAN, BT, NFC & 4G LTE technologies for seamless communication
- Optional docking stations include vehicle, VESA, and desk docking stations
- Optional extension modules such as 1D/2D barcode scanners and a LAN+COM module
- Optional accessories include a stylus, hand strap, and shoulder strap
- Additional modules and accessories can be customized according to application requirements
Description
Specifications
| Display | |
|---|---|
| Display resolution | 1920 x 1200 pixels |
| Display technology | LCD |
| Touch technology | Multi-touch |
| Touchscreen type | Capacitive |
| Display brightness | 380 cd/m² |
| Display diagonal | 25.6 cm (10.1") |
| Display glass type | Corning Glass |
| HD type | Full HD |
| Processor | |
| Tjunction | 90 °C |
| Scenario Design Power (SDP) | 2 W |
| Processor threads | 4 |
| Processor series | Intel Atom x7 Series |
| Processor package size | 17 x 17 mm |
| Processor operating modes | 64-bit |
| Processor lithography | 14 nm |
| Processor codename | Cherry Trail |
| Processor code | SR2KG |
| Processor cache type | L3 |
| Number of execution units | 16 |
| Conflict-Free processor | Yes |
| Processor ARK ID | 93362 |
| PCI Express configurations | 2x1, 1x2 |
| Processor manufacturer | Intel |
| Processor boost frequency | 2.56 GHz |
| Processor frequency | 1.6 GHz |
| Processor model | x7-Z8750 |
| Processor cores | 4 |
| Processor cache | 2 MB |
| Processor family | Intel Atom® |
| Memory | |
| Internal memory | 4 GB |
| Internal memory type | LPDDR3-SDRAM |
| Maximum internal memory | 8 GB |
| Storage | |
| Storage media | eMMC |
| Internal storage capacity | 64 GB |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Graphics | |
| Graphics card family | Intel |
| Graphics card | HD Graphics 5000 |
| Audio | |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Camera | |
| Rear camera type | Single camera |
| Flash type | LED |
| Image stabilizer | Yes |
| Rear camera | Yes |
| Rear camera resolution (numeric) | 5 MP |
| Front camera | Yes |
| Front camera resolution (numeric) | 2 MP |
| Auto focus | Yes |
| Network | |
| Mobile network connection | Yes |
| Mobile network generation | 4G |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| 4G standard | LTE |
| WWAN | Installed |
| Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Bluetooth | Yes |
| Bluetooth version | 4.1 |
| Ethernet LAN | No |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| Headphone out | Yes |
| Combo headphone/mic port | Yes |
| Micro HDMI ports quantity | 1 |
| Microphone in | Yes |
| Navigation | |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Assisted GPS (A-GPS) | Yes |
| Sensors | |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Electronic compass | Yes |
| Design | |
| International Protection (IP) code | IP65 |
| Device type | Mobile tablet |
| Form factor | Slate |
| Product colour | Black |
| Certification | FCC ID, TELEC, NCC, SRRC, RCM UL, CB, LVD + Energy Star 6.1, CE, FCC, IC, VCCI, BSMI |
| Harmonized System (HS) code | 84713000 |
| Performance | |
| Operating system installed | Windows 10 IoT Enterprise |
| Position location | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Assisted GPS (A-GPS) | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Electronic compass | Yes |
| BeiDou | Yes |
| Technical details | |
| Device type | Mobile tablet |
| Intel® Wireless Display (Intel® WiDi) | Yes |
| Intel® Turbo Boost Technology | No |
| Intel® Identity Protection Technology (Intel® IPT) | Yes |
| WWAN | Installed |
| Form factor | Slate |
| Product colour | Black |
| Processor manufacturer | Intel |
| Software | |
| Platform | Windows |
| Operating system installed | Windows 10 IoT Enterprise |
| Processor special features | |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel Stable Image Platform Program (SIPP) version | 0.00 |
| Intel Stable Image Platform Program (SIPP) | No |
| Intel Secure Boot Technology version | 1.00 |
| Intel Secure Boot | Yes |
| Intel Identity Protection Technology version | 1.00 |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Intel 64 | Yes |
| Embedded options available | No |
| Intel® Wireless Display (Intel® WiDi) | Yes |
| Intel® Turbo Boost Technology | No |
| Intel® Identity Protection Technology (Intel® IPT) | Yes |
| Battery | |
| Battery voltage | 10.8 V |
| Battery capacity | 26 Wh |
| Battery life (max) | 5.5 h |
| Battery recharge time | 3 h |
| Power | |
| AC adapter power | 65 W |
| AC adapter input voltage | 100 - 240 V |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter output voltage | 19 V |
| Weight & dimensions | |
| Width | 280 mm |
| Depth | 18.3 mm |
| Height | 180.1 mm |
| Weight | 980 g |
| Packaging content | |
| AC adapter included | Yes |
| Certificates | |
| Certification | FCC ID, TELEC, NCC, SRRC, RCM UL, CB, LVD + Energy Star 6.1, CE, FCC, IC, VCCI, BSMI |
| Operational conditions | |
| Operating temperature (T-T) | -10 - 50 °C |
| Storage temperature (T-T) | -20 - 70 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage relative humidity (H-H) | 10 - 95% |
| Operating altitude | 0 - 3048 m |
| Non-operating altitude | 0 - 12192 m |
| Logistics data | |
| Harmonized System (HS) code | 84713000 |
| Other features | |
| Processor ARK ID | 93362 |
| Processor manufacturer | Intel |
| Processor socket | BGA 1380 |
| Processor family | Intel Atom® |
| Harmonized System (HS) code | 84713000 |
Shipping & Returns
We strive to process and ship all orders in a timely manner, working diligently to ensure that your items are on their way to you as soon as possible.
We are committed to ensuring a positive shopping experience for all our customers. If for any reason you wish to return an item, we invite you to reach out to our team for assistance, and we will evaluate every return request with care and consideration.
Shop The Full Collection