Skip to product information
DELL Latitude 3190, Intel® Celeron® N, 1.1 GHz, 29.5 cm (11.6"), 1366 x 768 pixels, 4 GB, 64 GB
DELL Latitude 3190 Intel® Celeron® N N4120 Laptop 29.5 cm (11.6") HD 4 GB LPDDR4-SDRAM 64 GB eMMC Wi-Fi 5 (802.11ac) Windows 10 Pro Black
£125.38
Taxes included.
Shipping calculated at checkout.
Details
Description
DELL Latitude 3190. Product type: Laptop, Form factor: Clamshell. Processor family: Intel® Celeron® N, Processor model: N4120, Processor frequency: 1.1 GHz. Display diagonal: 29.5 cm (11.6"), HD type: HD, Display resolution: 1366 x 768 pixels. Internal memory: 4 GB, Internal memory type: LPDDR4-SDRAM. Total storage capacity: 64 GB, Storage media: eMMC. On-board graphics card model: Intel® UHD Graphics 600. Operating system installed: Windows 10 Pro. Product colour: BlackSpecifications
| Design | |
|---|---|
| Product type | Laptop |
| Form factor | Clamshell |
| Product colour | Black |
| Display | |
| HD type | HD |
| LED backlight | Yes |
| Display brightness | 220 cd/m² |
| Touchscreen | No |
| Display resolution | 1366 x 768 pixels |
| Display diagonal | 29.5 cm (11.6") |
| Maximum refresh rate | 60 Hz |
| Native aspect ratio | 16:9 |
| Processor | |
| Processor operating modes | 64-bit |
| Processor lithography | 14 nm |
| Processor codename | Gemini Lake Refresh |
| Tjunction | 105 °C |
| Thermal Design Power (TDP) | 6 W |
| PCI Express slots version | 2.0 |
| PCI Express configurations | 1x4+1x2, 4x1, 2x1+1x2+1x2 |
| Maximum number of PCI Express lanes | 6 |
| Processor cache | 4 MB |
| Processor frequency | 1.1 GHz |
| Processor model | N4120 |
| Processor boost frequency | 2.6 GHz |
| Processor cores | 4 |
| Processor threads | 4 |
| Processor socket | BGA 1090 |
| Processor manufacturer | Intel |
| Processor family | Intel® Celeron® N |
| Memory | |
| Memory form factor | On-board |
| Internal memory | 4 GB |
| Internal memory type | LPDDR4-SDRAM |
| Memory clock speed | 2400 MHz |
| Maximum internal memory | 4 GB |
| Storage | |
| Flash drive interface | Flash |
| Storage media | eMMC |
| Optical drive type | No |
| Card reader integrated | No |
| Flash memory | 64 GB |
| Total storage capacity | 64 GB |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card dynamic frequency (max) | 700 MHz |
| On-board graphics card burst frequency | 700 MHz |
| On-board graphics card base frequency | 200 MHz |
| Maximum on-board graphics card memory | 8 GB |
| On-board graphics card OpenGL version | 4.4 |
| On-board graphics card DirectX version | 12.0 |
| Number of execution units | 12 |
| On-board graphics card ID | 0x3185 |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® UHD Graphics 600 |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Audio | |
| Audio chip | Realtek ALC3246 |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 1 MP |
| Front camera resolution | 1280 x 720 pixels |
| Video capturing speed | 30 fps |
| Front camera HD type | HD |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| WLAN controller model | Intel Dual Band Wireless-AC 8265 |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Antenna type | 2x2 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 0 |
| Combo headphone/mic port | Yes |
| DC-in jack | Yes |
| Keyboard | |
| Island-style keyboard | Yes |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Software | |
| Operating system language | Multilingual |
| Operating system architecture | 64-bit |
| Trial software | Microsoft Office |
| Operating system installed | Windows 10 Pro |
| Technical details | |
| Intel® Turbo Boost Technology | No |
| Intel® Smart Response Technology | No |
| Intel® Identity Protection Technology (Intel® IPT) | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | No |
| Intel® Anti-Theft Technology (Intel® AT) | No |
| Form factor | Clamshell |
| Product colour | Black |
| Processor special features | |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel® Quick Sync Video Technology | Yes |
| Intel® OS Guard | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Software Guard Extensions (Intel SGX) | Yes |
| Intel® Secure Key | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| UART | Yes |
| Thermal Monitoring Technologies | Yes |
| Supported instruction sets | SSE4.2 |
| Processor package size | 25 x 24 mm |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel 64 | Yes |
| Idle States | Yes |
| Execute Disable Bit | Yes |
| Embedded options available | No |
| CPU configuration (max) | 1 |
| Intel Virtualization Technology (VT-x) | Yes |
| Processor ARK ID | 197309 |
| Intel® Turbo Boost Technology | No |
| Intel® Smart Response Technology | No |
| Intel® Identity Protection Technology (Intel® IPT) | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | No |
| Intel® Anti-Theft Technology (Intel® AT) | No |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 3 |
| Battery capacity | 42 Wh |
| Battery voltage | 11.4 V |
| Battery weight | 185 g |
| Power | |
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 3.34 A |
| AC adapter output voltage | 19.5 V |
| DC-in jack | Yes |
| Security | |
| Cable lock slot type | Noble |
| Cable lock slot | Yes |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -40 - 65 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage relative humidity (H-H) | 5 - 95% |
| Operating altitude | 0 - 3048 m |
| Non-operating altitude | 0 - 10668 m |
| Weight & dimensions | |
| Width | 303.3 mm |
| Depth | 206 mm |
| Height | 20.8 mm |
| Weight | 1.27 kg |
| Other features | |
| On-board graphics card dynamic frequency (max) | 700 MHz |
| Maximum on-board graphics card memory | 8 GB |
| WLAN controller model | Intel Dual Band Wireless-AC 8265 |
| On-board graphics card | Yes |
Shipping & Returns
We strive to process and ship all orders in a timely manner, working diligently to ensure that your items are on their way to you as soon as possible.
We are committed to ensuring a positive shopping experience for all our customers. If for any reason you wish to return an item, we invite you to reach out to our team for assistance, and we will evaluate every return request with care and consideration.
Shop The Full Collection