Skip to product information
AORUS FO32U2 32” OLED Gaming Monitor - 3840 x 2160(UHD), 240Hz, 0.03ms, KVM, 250 cd/m2, FreeSync Premium Pro, DisplayHDR True Black 400, HDMI 2.1
GIGABYTE AORUS FO32U2 32” OLED Gaming Monitor - 3840 x 2160(UHD), 240Hz, 0.03ms, KVM, 250 cd/m2, FreeSync Premium Pro, DisplayHDR True Black 400, HDMI 2.1
MPN:
AORUS FO32U2
In stock: 44
£859.63
VAT included.
Shipping calculated at checkout.
Details
Key Features
- 32-inch OLED panel with 3840x2160 UHD Resolution
- 240Hz refresh rate, 0.03ms response time
- 10-bit display with 99% DCI-P3 color gamut
- Ergonomic design: Height, tilt, swivel, and pivot adjustments
- KVM cross-platform control
- VESA DisplayHDR True Black 400, AMD FreeSync Premium Pro, ClearMR 13000
Description
Immerse yourself in gaming excellence with the AORUS FO32U2 Gaming Monitor and its captivating 32-inch OLED display. Witness vibrant colors and deep contrasts as the OLED technology brings every pixel to life. With a remarkable 240Hz refresh rate and an ultra-responsive 0.03ms response time, enjoy unparalleled gaming fluidity. The QHD resolution ensures crystal-clear visuals. Elevate your gaming experience with the AORUS FO32U2, where the brilliance of OLED transforms every pixel into a vivid masterpiece, creating a visual spectacle that sets a new standard for gaming monitors. Boasting exclusive Tactical Features and AI-based OLED Care, it's designed for those who demand the best and refuse to settle.Specifications
| Audio | |
|---|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Built-in camera | No |
| AMD FreeSync type | FreeSync Premium |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC | No |
| Flicker-free technology | Yes |
| Display | |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 16:9 |
| Colour gamut | 99% |
| Maximum refresh rate | 240 Hz |
| HD type | 4K Ultra HD |
| Display technology | OLED |
| Contrast ratio (dynamic) | 1500000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.181 x 0.181 mm |
| Viewable size, horizontal | 69.9 cm |
| Viewable size, vertical | 39.5 cm |
| Display resolution | 3840 x 2160 pixels |
| Response time | 0.03 ms |
| Display diagonal | 80 cm (31.5") |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | OLED |
| Colour depth | 10 bit |
| High Dynamic Range (HDR) technology | DisplayHDR 400 True Black |
| Hardware calibration | Yes |
| Colour gamut standard | DCI-P3 |
| Anti-glare screen | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Built-in camera | No |
| Design | |
| Market positioning | Gaming |
| Product colour | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB upstream port type | USB Type-A, USB Type-C |
| USB Type-A downstream ports quantity | 2 |
| Headphone out | Yes |
| DVI port | No |
| DC-in jack | Yes |
| VGA (D-Sub) ports quantity | 0 |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| HDMI | Yes |
| HDMI version | 2.1 |
| DisplayPort version | 1.4 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 18 W |
| Number of USB Type-B upstream ports quantity | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
| Technical details | |
| Height (without stand) | 417.5 mm |
| Depth (without stand) | 57.2 mm |
| Width (without stand) | 718.3 mm |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Warranty period | 3 year(s) |
| Weight (with stand) | 8.53 kg |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | 0 - 20° |
| Tilt angle range | -5 - 20° |
| Pivot | Yes |
| Pivot angle | 0 - 90° |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 13 cm |
| Power | |
| AC input voltage | 100 - 250 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 53 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (PowerSave) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 41 kWh |
| Energy consumption (HDR) per 1000 hours | 47 kWh |
| Weight & dimensions | |
| Height (without stand) | 417.5 mm |
| Depth (without stand) | 57.2 mm |
| Width (without stand) | 718.3 mm |
| Width (with stand) | 718.3 mm |
| Depth (with stand) | 158.6 mm |
| Height (with stand) | 613.6 mm |
| Weight (with stand) | 8.53 kg |
| Weight (without stand) | 6.2 kg |
| Package width | 980 mm |
| Package depth | 190 mm |
| Package height | 580 mm |
| Package weight | 13.2 kg |
| Packaging data | |
| Package width | 980 mm |
| Package depth | 190 mm |
| Package height | 580 mm |
| Package weight | 13.2 kg |
| Cables included | DisplayPort, HDMI, USB |
| Packaging content | |
| Cables included | DisplayPort, HDMI, USB |
| Other features | |
| Hardware calibration | Yes |
| Warranty period | 3 year(s) |
| Height (without stand) | 417.5 mm |
| Depth (without stand) | 57.2 mm |
| Width (without stand) | 718.3 mm |
| Power consumption (max) | 53 W |
| HDMI | Yes |
| USB Power Delivery up to | 18 W |
| Energy efficiency scale | A to G |
| Touchscreen | No |
| USB Power Delivery (USB PD) | Yes |
| Logistics data | |
| Products per shipping (inner) case | 1 pc(s) |
Shipping Policy
Orders are delivered within 2-4 business days. For more specific information, please read our Shipping Policy
Return and Refund Policy
You have 14 days from the date you receive your order to notify us that you wish to return an item. For more specific information, please read our Return and Refund Policy