Skip to product information
21.5” IPS monitor with a three-side borderless design, integrated USB hub, 100Hz refresh rate and height-adjustable stand
iiyama ProLite 21.5” IPS monitor with a three-side borderless design, integrated USB hub, 100Hz refresh rate and height-adjustable stand
£81.49
Taxes included.
Shipping calculated at checkout.
Details
Reasons To Buy
Multi-screen setup for a panoramic workspace
Connect multiple ultra-slim bezel monitors to create a panoramic workspace, keep your apps in view, streamline multitasking, and boost productivity.Versatile connectivity for all your devices
Connect multiple devices and accessories in one simple step with HDMI DisplayPort, and the USB hub, streamlining your workspace for maximum efficiency and ensuring a tidy, uninterrupted workflow.Adjustable stand for optimal comfort
Find your perfect screen position easily and maintain a healthy, comfortable posture all day long. Thanks to its fully adjustable stand, you can effortlessly adapt the monitor to your needs. Raise or lower the height, swivel left or right, or tilt the screen to reduce glare and find the optimal viewing angle. Whether you're working, designing, or attending long video calls, this flexibility helps reduce neck and back strain, improving both comfort and productivity throughout your day.Reduced eye strain & fatigue
Work, study or play longer without eye fatigue, thanks to flicker-free technology and reduced blue light emissions. These features help minimize eye strain and improve visual comfort, allowing you to stay focused and productive throughout the day.Built-in audio without extra clutter
Enjoy clear, pleasant sound for calls, videos, and music while keeping your desk free of extra speakers, thanks to the integrated audio.Description
The ProLite XUB2293HSU is an excellent choice for professionals seeking a compact and high-performance monitor for multi-monitor setups and office work. Its sleek edge-to-edge design ensures seamless visuals, making it perfect for dual or triple screen configurations. With IPS panel technology, the XUB2293HSU delivers precise colour reproduction, wide viewing angles and excellent contrast and brightness. This makes it ideal for photo editing, design, and web content. A blue light reducer helps minimise eye strain, while the 150mm height-adjustable stand with tilt, swivel, and pivot offers optimal ergonomic comfort. Connectivity includes HDMI, DisplayPort, a 2-port USB hub, built-in speakers, and a headphone socket. Compact and feature-rich, it is designed to enhance comfort and productivity.Specifications
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| DDC/CI | Yes |
| Maximum refresh rate | 100 Hz |
| sRGB coverage (typical) | 96% |
| Display surface | Matt |
| HD type | Full HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 80000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.249 x 0.249 mm |
| Horizontal scan range | 30 - 110 kHz |
| Viewable size, horizontal | 47.9 cm |
| Viewable size, vertical | 26 cm |
| Display resolution | 1920 x 1080 pixels |
| Response time | 1 ms |
| Display diagonal | 54.6 cm (21.5") |
| Contrast ratio (typical) | 1000:1 |
| NTSC coverage (typical) | 72% |
| Touchscreen | No |
| Panel type | IPS |
| Display diagonal (metric) | 54.5 cm |
| Colour gamut standard | NTSC, sRGB |
| Response time (MPRT) | 1 ms |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| AMD FreeSync | Yes |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 10 |
| On Screen Display (OSD) languages | Czech, German, Dutch, English, Spanish, French, Italian, Japanese, Polish, Russian |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| Design | |
| Market positioning | Business |
| Product colour | White |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 2.0 |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 2 |
| Headphone out | Yes |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| HDMI | Yes |
| Technical details | |
| Height (without stand) | 328.5 mm |
| Depth (without stand) | 209.5 mm |
| Width (without stand) | 492 mm |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | White |
| Power supply type | Internal |
| Weight (with stand) | 3.9 kg |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -60 - 60° |
| Tilt angle range | 5 - 23° |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | 0 - 90° |
| Number of OSD languages | 10 |
| On Screen Display (OSD) languages | Czech, German, Dutch, English, Spanish, French, Italian, Japanese, Polish, Russian |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 17 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 15 kWh |
| Weight & dimensions | |
| Height (without stand) | 328.5 mm |
| Depth (without stand) | 209.5 mm |
| Width (without stand) | 492 mm |
| Width (with stand) | 492 mm |
| Depth (with stand) | 209.5 mm |
| Height (with stand) | 478.5 mm |
| Weight (with stand) | 3.9 kg |
| Package width | 620 mm |
| Package depth | 620 mm |
| Package height | 395 mm |
| Package weight | 5.3 kg |
| Packaging data | |
| Package width | 620 mm |
| Package depth | 620 mm |
| Package height | 395 mm |
| Package weight | 5.3 kg |
| Package type | Box |
| Other features | |
| Height (without stand) | 328.5 mm |
| Depth (without stand) | 209.5 mm |
| Width (without stand) | 492 mm |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Touchscreen | No |
| Package type | Box |
Shipping & Returns
We strive to process and ship all orders in a timely manner, working diligently to ensure that your items are on their way to you as soon as possible.
We are committed to ensuring a positive shopping experience for all our customers. If for any reason you wish to return an item, we invite you to reach out to our team for assistance, and we will evaluate every return request with care and consideration.
Shop The Full Collection