Skip to product information
ROG Strix OLED XG27UCDMG
ASUS ROG Strix OLED XG27UCDMG computer monitor 67.3 cm (26.5") 3840 x 2160 pixels 4K Ultra HD QD-OLED Black
£655.38
Taxes included.
Shipping calculated at checkout.
Details
Description
ROG Strix OLED XG27UCDMG Gaming Monitor — 27-inch (26.5-inch viewable) 4K QD-OLED panel, 240Hz, 0.03ms(GTG), OLED Anti-Flicker 2.0, custom heatsink, OLED Care Pro, Neo Proximity Sensor, G-SYNC® compatible, VESA DisplayHDR™ 400 True Black, uniform brightness, 99% DCI-P3, true 10-bit color, DisplayWidget CenterSpecifications
| Display | |
|---|---|
| HDCP | Yes |
| Screen shape | Flat |
| Display number of colours | 1.073 billion colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 240 Hz |
| sRGB coverage (typical) | 145% |
| HD type | 4K Ultra HD |
| Display technology | QD-OLED |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.15525 x 0.15525 mm |
| Viewable size, horizontal | 59 cm |
| Viewable size, vertical | 33.3 cm |
| Digital horizontal frequency | 30 - 590 kHz |
| Digital vertical frequency | 48 - 240 Hz |
| Display resolution | 3840 x 2160 pixels |
| Response time | 0.03 ms |
| Display diagonal | 67.3 cm (26.5") |
| Contrast ratio (typical) | 1500000:1 |
| Display brightness (peak) | 1000 cd/m² |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | OLED |
| DCI-P3 coverage | 99% |
| High Dynamic Range (HDR) technology | DisplayHDR 400 True Black, High Dynamic Range 10 (HDR10) |
| Display diagonal (metric) | 68 cm |
| LED backlight | Yes |
| Colour gamut standard | DCI-P3, sRGB |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| NVIDIA G-SYNC type | G-SYNC Compatible |
| AMD FreeSync type | FreeSync Premium |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC | Yes |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Brand specific technologies | ASUS OLED Care |
| Motion blur reduction | Yes |
| Management features | |
| Picture-in-Picture | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Gaming |
| Feet colour | Black |
| Product colour | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| Headphone out | Yes |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Headphone outputs | 1 |
| HDMI | Yes |
| HDMI version | 2.1 |
| DisplayPort version | 1.4 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 90 W |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Built-in KVM switch | Yes |
| HDCP version | 2.2 |
| Technical details | |
| Height (without stand) | 369.2 mm |
| Depth (without stand) | 66.5 mm |
| Width (without stand) | 610.3 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Sustainability certificates | Forest Stewardship Council (FSC) Mix |
| Weight (with stand) | 7.44 kg |
| Touchscreen | No |
| Ergonomics | |
| Wall mountable | Yes |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -5 - 20° |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Picture-in-Picture | Yes |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 12 cm |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (typical) | 80 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 0.5 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 25 kWh |
| Energy consumption (HDR) per 1000 hours | 34 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 2195060 |
| Weight & dimensions | |
| Height (without stand) | 369.2 mm |
| Depth (without stand) | 66.5 mm |
| Width (without stand) | 610.3 mm |
| Width (with stand) | 613 mm |
| Depth (with stand) | 168.7 mm |
| Height (with stand) | 509.4 mm |
| Weight (with stand) | 7.44 kg |
| Weight (without stand) | 5 kg |
| Package width | 860 mm |
| Package depth | 163 mm |
| Package height | 500 mm |
| Package weight | 10.3 kg |
| Packaging data | |
| Package width | 860 mm |
| Package depth | 163 mm |
| Package height | 500 mm |
| Package weight | 10.3 kg |
| Package type | Box |
| Sustainability | |
| European Product Registry for Energy Labelling (EPREL) code | 2195060 |
| Sustainability certificates | Forest Stewardship Council (FSC) Mix |
| Other features | |
| DCI-P3 coverage | 99% |
| Brand specific technologies | ASUS OLED Care |
| Motion blur reduction | Yes |
| Height (without stand) | 369.2 mm |
| Depth (without stand) | 66.5 mm |
| Width (without stand) | 610.3 mm |
| HDMI | Yes |
| USB Power Delivery up to | 90 W |
| Energy efficiency scale | A to G |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Display brightness (peak) | 1000 cd/m² |
| Touchscreen | No |
| USB Power Delivery (USB PD) | Yes |
| Package type | Box |
Shipping & Returns
We strive to process and ship all orders in a timely manner, working diligently to ensure that your items are on their way to you as soon as possible.
We are committed to ensuring a positive shopping experience for all our customers. If for any reason you wish to return an item, we invite you to reach out to our team for assistance, and we will evaluate every return request with care and consideration.
Shop The Full Collection