Skip to product information
17" touchscreen featuring 10 touch points and PCAP technology
iiyama ProLite 17" touchscreen featuring 10 touch points and PCAP technology
Sale price
£250.00
Regular price
£308.58
Taxes included.
Shipping calculated at checkout.
Details
Reasons To Buy
Touch technology - Capacitive
This technology uses a sensor-grid of micro-fine wires integrated into the glass that covers the screen. Touch is detected because electrical characteristics of the sensor grid change when human finger is placed on the glass. Thanks to the glass overlay this technology is highly durable, and the touch function remains unaffected even if the glass is scratched. It offers perfect picture performance and will work with human finger (also latex gloved) and stylus-pen.Scratch resistance
Scratch resistance is essential for touch solutions used in public places and schools. This is achieved thanks to a glass overlay covering the screen. It guarantees high durability of the touch function and even more importantly the touch function remains unaffected even if the glass is scratched.Speakers
This LED monitor is equipped with two high quality stereo speakers.IPX3
The IP code classifies and rates the degree of protection against water intrusion. IPX3 means that the monitor is protected against water sprays from various directions at angles of up to 60°.VESA
VESA mount compliance means you can easily mount the display to any mounting that complies with the VESA standard.Description
The ProLite T1721MSC-B2 17” touchscreen is based on projected capacitive technology, offering optimal seamless and accurate touch response. Due to its glass overlay, it guarantees high durability, scratch-resistance and perfect picture performance. A solid and steady base supports the touchscreen with an adjustable stand offering up to 80 degree tilt angles. Menu buttons are located on the back of the screen which can be locked to prevent tampering and include a handy function to deactivate the touchscreen for cleaning. The ProLite T1721MSC-B2 is an incredibly powerful touch solution, perfect for instore retail purposes.Specifications
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 5:4 |
| DDC/CI | Yes |
| Display surface | Matt |
| HD type | SXGA |
| Display technology | LED |
| Viewing angle, horizontal | 170° |
| Viewing angle, vertical | 160° |
| Pixel pitch | 0.264 x 0.264 mm |
| Horizontal scan range | 31.4 - 80 kHz |
| Viewable size, horizontal | 33.8 cm |
| Viewable size, vertical | 27.1 cm |
| Backlight type | LED |
| Display resolution | 1280 x 1024 pixels |
| Response time | 5 ms |
| Display diagonal | 43.2 cm (17") |
| Contrast ratio (typical) | 1000:1 |
| Surface hardness | 7H |
| Display brightness (peak) | 230 cd/m² |
| Touchscreen type | Tabletop |
| Touchscreen | Yes |
| Number of simultaneous touchpoints | 10 |
| Panel type | TN |
| Display diagonal (metric) | 43 cm |
| Touch technology | Multi-touch |
| Touchscreen technology | Projected capacitive system |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Mean time between failures (MTBF) | 50000 h |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 8 |
| On Screen Display (OSD) languages | German, English, Spanish, French, Italian, Japanese, Russian |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| Design | |
| Market positioning | Business |
| Feet colour | Black |
| Certification | CE, RoHS support, ErP, WEEE, cULus, REACH, UKCA |
| Product colour | Black |
| Front bezel colour | Black |
| International Protection (IP) code | IPX3 |
| Glass thickness | 1.5 mm |
| Mean time between failures (MTBF) | 50000 h |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| Headphone out | Yes |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDCP | Yes |
| HDMI | Yes |
| USB Touch port | Yes |
| Technical details | |
| Feet colour | Black |
| Mean time between failures (MTBF) | 50000 h |
| HDMI | Yes |
| Product colour | Black |
| Front bezel colour | Black |
| Sustainability compliance | Yes |
| Sustainability certificates | ErP |
| Compliance certificates | CE, EAC, REACH, RoHS, UKCA, WEEE, cUL |
| Power supply type | External |
| Weight (with stand) | 4.4 kg |
| Surface hardness | 7H |
| Touchscreen type | Tabletop |
| Touchscreen | Yes |
| Number of simultaneous touchpoints | 10 |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | 10 - 70° |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 8 |
| On Screen Display (OSD) languages | German, English, Spanish, French, Italian, Japanese, Russian |
| Cable management | Yes |
| Tilt adjustment | Yes |
| Power | |
| Power supply type | External |
| Power consumption (standby) | 1.5 W |
| Power consumption (typical) | 20 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| AC adapter output voltage | 12 V |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 13 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 1385536 |
| Weight & dimensions | |
| Width (with stand) | 392.5 mm |
| Depth (with stand) | 198 mm |
| Height (with stand) | 364 mm |
| Weight (with stand) | 4.4 kg |
| Package width | 537 mm |
| Package depth | 537 mm |
| Package height | 500 mm |
| Package weight | 5.8 kg |
| Packaging data | |
| Package width | 537 mm |
| Package depth | 537 mm |
| Package height | 500 mm |
| Package weight | 5.8 kg |
| Stand included | Yes |
| Quick start guide | Yes |
| Manual | Yes |
| Cables included | HDMI, Power, USB |
| Power adapter included | Yes |
| Packaging content | |
| Stand included | Yes |
| Quick start guide | Yes |
| Manual | Yes |
| Cables included | HDMI, Power, USB |
| Power adapter included | Yes |
| Sustainability | |
| European Product Registry for Energy Labelling (EPREL) code | 1385536 |
| Sustainability compliance | Yes |
| Sustainability certificates | ErP |
| Other features | |
| Mean time between failures (MTBF) | 50000 h |
| Certification | CE, RoHS support, ErP, WEEE, cULus, REACH, UKCA |
| International Protection (IP) code | IPX3 |
| Compliance certificates | CE, EAC, REACH, RoHS, UKCA, WEEE, cUL |
| Quick start guide | Yes |
| HDMI | Yes |
| Surface hardness | 7H |
| Energy efficiency scale | A to G |
| Power supply type | External |
| Manual | Yes |
| Display brightness (peak) | 230 cd/m² |
| Touchscreen type | Tabletop |
| Touchscreen | Yes |
| Number of simultaneous touchpoints | 10 |
| Front bezel colour | Black |
| Certificates | |
| Certification | CE, RoHS support, ErP, WEEE, cULus, REACH, UKCA |
Shipping & Returns
We strive to process and ship all orders in a timely manner, working diligently to ensure that your items are on their way to you as soon as possible.
We are committed to ensuring a positive shopping experience for all our customers. If for any reason you wish to return an item, we invite you to reach out to our team for assistance, and we will evaluate every return request with care and consideration.
Shop The Full Collection