Skip to product information
Back-UPS, 750VA, Tower, 230V, 4 x CEE 7/7 Schuko outlets, AVR
APC BXS950MI-GR uninterruptible power supply (UPS) Line-Interactive 0.75 kVA 410 W 4 AC outlet(s)
£69.35
Taxes included.
Shipping calculated at checkout.
Details
Description
Specifications
| Power | |
|---|---|
| Input power factor | 0.63 |
| Output power | 410 W |
| Input operation voltage (min) | 140 V |
| Input operation voltage (max) | 300 V |
| Surge energy rating | 273 J |
| Output power capacity | 0.75 kVA |
| Ports & interfaces | |
| Cable length | 1.22 m |
| USB port | Yes |
| AC outlets quantity | 4 AC outlet(s) |
| AC outlet types | CEE |
| USB 2.0 ports quantity | 1 |
| USB port type | USB Type-B |
| Performance | |
| UPS topology | Line-Interactive |
| Waveform | Pseudo sine |
| Automatic Voltage Regulation (AVR) | Yes |
| Response time | 10 ms |
| LED indicators | Yes |
| Noise level | 40 dB |
| Features | |
| Output frequency | 50/60 Hz |
| UPS topology | Line-Interactive |
| Waveform | Pseudo sine |
| Automatic Voltage Regulation (AVR) | Yes |
| Input power factor | 0.63 |
| Response time | 10 ms |
| Output power | 410 W |
| Input operation voltage (min) | 140 V |
| Input operation voltage (max) | 300 V |
| Surge energy rating | 273 J |
| Noise level | 40 dB |
| Output power capacity | 0.75 kVA |
| Input frequency | 50/60 Hz |
| Compatibility | EN/IEC 62040-1:2019/A11:2021 |
| Battery | |
| Battery life (max) | 5 year(s) |
| Battery voltage | 12 V |
| Battery capacity | 9 Ah |
| Battery technology | Sealed Lead Acid (VRLA) |
| Battery recharge time | 8 h |
| Typical backup time at half load | 8.5 min |
| Typical backup time at full load | 1 min |
| Design | |
| International Protection (IP) code | IP20 |
| Form factor | Tower |
| Compatibility | EN/IEC 62040-1:2019/A11:2021 |
| LED indicators | Yes |
| Product colour | Black |
| Cable length | 1.22 m |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -15 - 40 °C |
| Operating relative humidity (H-H) | 0 - 95% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | 0 - 3000 m |
| Non-operating altitude | 0 - 3000 m |
| Technical details | |
| Output frequency | 50/60 Hz |
| Sustainability compliance | Yes |
| Doesn't contain | Mercury |
| Compliance certificates | CB, CE, REACH, RoHS |
| Weight & dimensions | |
| Package width | 235 mm |
| Package depth | 455 mm |
| Package height | 270 mm |
| Weight | 5.4 kg |
| Width | 120 mm |
| Package weight | 6.6 kg |
| Height | 160 mm |
| Depth | 355 mm |
| Packaging data | |
| Manual | Yes |
| Package width | 235 mm |
| Package depth | 455 mm |
| Package height | 270 mm |
| Package weight | 6.6 kg |
| Other features | |
| Nominal input voltage | 230 V |
| Packaging content | |
| Manual | Yes |
Shipping & Returns
We strive to process and ship all orders in a timely manner, working diligently to ensure that your items are on their way to you as soon as possible.
We are committed to ensuring a positive shopping experience for all our customers. If for any reason you wish to return an item, we invite you to reach out to our team for assistance, and we will evaluate every return request with care and consideration.
Shop The Full Collection