Skip to product information
Elo Touch Solutions 1502LM, 39.6 cm (15.6"), 1920 x 1080 pixels, Full HD, LED, 30 ms, Black
Elo Touch Solutions 1502LM computer monitor 39.6 cm (15.6") 1920 x 1080 pixels Full HD LED Touchscreen Multi-user Black
£534.62
Taxes included.
Shipping calculated at checkout.
Details
Description
Elo Touch Solutions 1502LM. Display diagonal: 39.6 cm (15.6"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LED, Response time: 30 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 160°, Viewing angle, vertical: 160°. Built-in speaker(s). VESA mounting. Product colour: BlackSpecifications
| Audio | |
|---|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in microphone | No |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Display | |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 60 Hz |
| HD type | Full HD |
| Display technology | LED |
| Viewing angle, horizontal | 160° |
| Viewing angle, vertical | 160° |
| Viewable size, horizontal | 34.4 cm |
| Viewable size, vertical | 19.4 cm |
| Digital horizontal frequency | 31.5 - 82 kHz |
| Digital vertical frequency | 50 - 75 Hz |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1280 x 960, 1360 x 768 (WXGA), 1366 x 768, 1440 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080) |
| Display resolution | 1920 x 1080 pixels |
| Response time | 30 ms |
| Display diagonal | 39.6 cm (15.6") |
| Contrast ratio (typical) | 700:1 |
| Touchscreen type | Multi-user |
| Touchscreen | Yes |
| Number of simultaneous touchpoints | 10 |
| Panel type | TFT |
| Touch technology | Multi-touch |
| Touchscreen technology | Projected capacitive system |
| Display brightness | 250 cd/m² |
| Anti-glare screen | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Simplified Chinese, German, English, Spanish, French, Italian, Japanese |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in microphone | No |
| Built-in camera | No |
| Design | |
| Market positioning | Medical |
| Product colour | Black |
| International Protection (IP) code | IP22 |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| DC-in jack | Yes |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| PC Audio in | Yes |
| HDMI | Yes |
| USB Touch port | Yes |
| Technical details | |
| Height (without stand) | 387 mm |
| Depth (without stand) | 32.4 mm |
| Width (without stand) | 244.4 mm |
| HDMI | Yes |
| Built-in microphone | No |
| Product colour | Black |
| Touchscreen type | Multi-user |
| Touchscreen | Yes |
| Number of simultaneous touchpoints | 10 |
| Ergonomics | |
| Wall mountable | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 75 x 75,100 x 100 mm |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Simplified Chinese, German, English, Spanish, French, Italian, Japanese |
| Power | |
| Power consumption (standby) | 1.27 W |
| Power consumption (typical) | 9.5 W |
| Power consumption (off) | 0.2 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy consumption (SDR) per 1000 hours | 10 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 1504232 |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 10 - 95% |
| Weight & dimensions | |
| Height (without stand) | 387 mm |
| Depth (without stand) | 32.4 mm |
| Width (without stand) | 244.4 mm |
| Weight (without stand) | 1.64 kg |
| Package width | 204 mm |
| Package depth | 344 mm |
| Package height | 451 mm |
| Package weight | 5.1 kg |
| Packaging data | |
| Package width | 204 mm |
| Package depth | 344 mm |
| Package height | 451 mm |
| Package weight | 5.1 kg |
| Cables included | AC, HDMI, USB |
| Packaging content | |
| Cables included | AC, HDMI, USB |
| Sustainability | |
| European Product Registry for Energy Labelling (EPREL) code | 1504232 |
| Other features | |
| International Protection (IP) code | IP22 |
| Height (without stand) | 387 mm |
| Depth (without stand) | 32.4 mm |
| Width (without stand) | 244.4 mm |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Touchscreen type | Multi-user |
| Touchscreen | Yes |
| Number of simultaneous touchpoints | 10 |
Shipping & Returns
We strive to process and ship all orders in a timely manner, working diligently to ensure that your items are on their way to you as soon as possible.
We are committed to ensuring a positive shopping experience for all our customers. If for any reason you wish to return an item, we invite you to reach out to our team for assistance, and we will evaluate every return request with care and consideration.
Shop The Full Collection