Skip to product information
17’’ 10pt touch Open Frame monitor with Touch Through-Glass function
iiyama 17’’ 10pt touch Open Frame monitor with Touch Through-Glass function
Sale price
£358.16
Regular price
£400.67
Taxes included.
Shipping calculated at checkout.
Details
Reasons To Buy
Touch technology - Capacitive
This technology uses a sensor-grid of micro-fine wires integrated into the glass that covers the screen. Touch is detected because electrical characteristics of the sensor grid change when human finger is placed on the glass. Thanks to the glass overlay this technology is highly durable, and the touch function remains unaffected even if the glass is scratched. It offers perfect picture performance and will work with human finger (also latex gloved) and stylus-pen.Touch Through-Glass
This through glass touch screen works right through glass and can turn glass surfaces into an interactive touch screen display. Use it on storefront windows, real estate office, in-store for POS or restaurants.Scratch resistance
Scratch resistance is essential for touch solutions used in public places and schools. This is achieved thanks to a glass overlay covering the screen. It guarantees high durability of the touch function and even more importantly the touch function remains unaffected even if the glass is scratched.IP65
The IP code classifies and rates the degree of protection against water intrusion. IP65 means that the monitor is protected to water splashes against the enclosure from any direction.Open frame brackets
This open frame monitor can be equipped with optional external mounting brackets. It guarantees easy installation and makes it an ideal solution for kiosk integrators and In-store Retail.Description
The ProLite TF1734MC-B7X uses 10 pt Projective Capacitive touch technology built into an eye catching bezel with edge-to-edge glass, which guarantees high durability, scratch-resistance and perfect picture performance. The screen is IP65 rated which means it is dust and water resistant from the front. Together with the Touch-Through-Glass technology which delivers a seamless and accurate touch response, this makes the monitor an ideal solution for kiosk integrators, Instore Retail and behind-glass-retail. For ease of integration, the monitor can be equipped with optional external mounting brackets ( OMK1-1 ).Specifications
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 350 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 5:4 |
| HD type | SXGA |
| Display technology | LED |
| Viewing angle, horizontal | 170° |
| Viewing angle, vertical | 160° |
| Pixel pitch | 0.264 x 0.264 mm |
| Horizontal scan range | 31.4 - 80 kHz |
| Aspect ratio | 5:4 |
| Viewable size, horizontal | 33.8 cm |
| Viewable size, vertical | 27.1 cm |
| Viewable size diagonal | 43 cm |
| Supported graphics resolutions | 1280 x 1024 (SXGA) |
| Supported video modes | 1024p |
| Display resolution | 1280 x 1024 pixels |
| Response time | 5 ms |
| Display diagonal | 43.2 cm (17") |
| Contrast ratio (typical) | 1000:1 |
| Touchscreen | Yes |
| Number of simultaneous touchpoints | 10 |
| Panel type | TN |
| Colour depth | 8 bit |
| Display diagonal (metric) | 43 cm |
| Touch technology | Multi-touch |
| Touchscreen technology | Projected capacitive system |
| Display brightness | 350 cd/m² |
| Performance | |
| Built-in microphone | No |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Management features | |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 7 |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, German, English, Spanish, French, Italian, Japanese |
| Plug and Play | Yes |
| Multimedia | |
| Built-in microphone | No |
| Built-in camera | No |
| Design | |
| Certification | CE, EAC, RoHS support, ErP, WEEE, cULus, REACH |
| Product colour | Black |
| Front bezel colour | Black |
| International Protection (IP) code | IP65 |
| Glass thickness | 3 mm |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| HDMI | Yes |
| USB required | Yes |
| USB Touch ports quantity | 1 |
| USB Touch port | Yes |
| Technical details | |
| Height (without stand) | 307 mm |
| Depth (without stand) | 47.5 mm |
| Width (without stand) | 369 mm |
| Placement supported | Horizontal/Vertical |
| HDMI | Yes |
| Display viewable area (HxV) | 338 x 270 mm |
| Built-in microphone | No |
| Product colour | Black |
| Front bezel colour | Black |
| Power supply type | External |
| Weight (with stand) | 3.6 kg |
| Touchscreen | Yes |
| Number of simultaneous touchpoints | 10 |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 7 |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, German, English, Spanish, French, Italian, Japanese |
| Plug and Play | Yes |
| Power | |
| Power supply type | External |
| Power consumption (standby) | 1.5 W |
| Power consumption (typical) | 13 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| AC adapter output voltage | 12 V |
| Energy efficiency class (SDR) | E |
| Energy consumption (SDR) per 1000 hours | 11 kWh |
| Weight & dimensions | |
| Height (without stand) | 307 mm |
| Depth (without stand) | 47.5 mm |
| Width (without stand) | 369 mm |
| Width (with stand) | 369 mm |
| Depth (with stand) | 47.5 mm |
| Height (with stand) | 307 mm |
| Weight (with stand) | 3.6 kg |
| Weight (without stand) | 3.6 kg |
| Package width | 455 mm |
| Package depth | 455 mm |
| Package height | 387 mm |
| Package weight | 4.9 kg |
| Packaging data | |
| Package width | 455 mm |
| Package depth | 455 mm |
| Package height | 387 mm |
| Package weight | 4.9 kg |
| Quick start guide | Yes |
| Cables included | AC, DisplayPort, HDMI, USB |
| Packaging content | |
| Quick start guide | Yes |
| Cables included | AC, DisplayPort, HDMI, USB |
| Other features | |
| Placement supported | Horizontal/Vertical |
| Display viewable area (HxV) | 338 x 270 mm |
| Connection to PC | Yes |
| Certification | CE, EAC, RoHS support, ErP, WEEE, cULus, REACH |
| International Protection (IP) code | IP65 |
| Height (without stand) | 307 mm |
| Depth (without stand) | 47.5 mm |
| Width (without stand) | 369 mm |
| Quick start guide | Yes |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Power supply type | External |
| Touchscreen | Yes |
| Number of simultaneous touchpoints | 10 |
| Front bezel colour | Black |
| Certificates | |
| Certification | CE, EAC, RoHS support, ErP, WEEE, cULus, REACH |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |
Shipping & Returns
We strive to process and ship all orders in a timely manner, working diligently to ensure that your items are on their way to you as soon as possible.
We are committed to ensuring a positive shopping experience for all our customers. If for any reason you wish to return an item, we invite you to reach out to our team for assistance, and we will evaluate every return request with care and consideration.
Shop The Full Collection