Skip to product information
10pt touch Open Frame monitor with IPS panel and touch through glass function
iiyama ProLite 10pt touch Open Frame monitor with IPS panel and touch through glass function
Sale price
£375.59
Regular price
£419.66
Taxes included.
Shipping calculated at checkout.
Details
Key Features
- anti-fingerprint coating, touch through-glass
- IP65 (front)
- OSD key lock
Reasons To Buy
IPS Technology
IPS displays are best known for wide viewing angles and natural, highly accurate colours. They are especially suited for colour-critical applications.Touch Through-Glass
This through glass touch screen works right through glass and can turn glass surfaces into an interactive touch screen display. Use it on storefront windows, real estate office, in-store for POS or restaurants.Touch technology - Capacitive
This technology uses a sensor-grid of micro-fine wires integrated into the glass that covers the screen. Touch is detected because electrical characteristics of the sensor grid change when human finger is placed on the glass. Thanks to the glass overlay this technology is highly durable, and the touch function remains unaffected even if the glass is scratched. It offers perfect picture performance and will work with human finger (also latex gloved) and stylus-pen.Scratch resistance
Scratch resistance is essential for touch solutions used in public places and schools. This is achieved thanks to a glass overlay covering the screen. It guarantees high durability of the touch function and even more importantly the touch function remains unaffected even if the glass is scratched.Anti-fingerprint coating
This special Nano coating ensures a smoother touch and less resistance in the swipe. It makes the screen less static and susceptible to dirt, dust, fingerprints and it improves the clarity of the content displayed on the screen.Description
ProLite TF1934MC-B7X uses Projective Capacitive touch technology, built into an eye catching bezel with edge-to-edge glass. Featuring IPS LCD screen technology, it offers exceptional colour performance and wide viewing angles, making it a perfect interactive display for Interactive Digital Signage. In addition to the superb image quality, the screen comes with an IP65 Rating, making it dust and water resistant. Equipped with a rugged bezel making it suitable for demanding environments. The ProLite TF1934MC-B7X is the ideal screen for the kiosk integrators and a solution for Interactive Digital Signage, Instore Retail, Gaming and Interactive Presentations. For ease of integration, the TF1934MC-B7X can be equipped with optional external mounting brackets ( OMK1-1 ) making it an ideal solution for kiosk integrators and Instore Retail.Specifications
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 350 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 5:4 |
| HD type | SXGA |
| Display technology | LED |
| Contrast ratio (dynamic) | 1000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.294 x 0.294 mm |
| Horizontal scan range | 31.4 - 80 kHz |
| Aspect ratio | 5:4 |
| Viewable size, horizontal | 37.6 cm |
| Viewable size, vertical | 30.1 cm |
| Viewable size diagonal | 48 cm |
| Supported graphics resolutions | 1280 x 1024 (SXGA) |
| Backlight type | LED |
| Display resolution | 1280 x 1024 pixels |
| Response time | 14 ms |
| Display diagonal | 48.3 cm (19") |
| Contrast ratio (typical) | 1000:1 |
| Touchscreen | Yes |
| Number of simultaneous touchpoints | 10 |
| Panel type | IPS |
| Display diagonal (metric) | 48 cm |
| Touch technology | Multi-touch |
| Touchscreen technology | Projected capacitive system |
| LED backlight | Yes |
| Display brightness | 350 cd/m² |
| Response time measurement type | GTG (Gray to Gray) |
| Performance | |
| Built-in microphone | No |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Management features | |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 7 |
| On Screen Display (OSD) languages | German, English, Spanish, French, Italian, Japanese |
| Multimedia | |
| Built-in microphone | No |
| Built-in camera | No |
| Design | |
| Certification | CE, EAC, RoHS support, ErP, WEEE, cULus, REACH, REACH SVHC above 0.1%: Lead |
| Product colour | Black |
| Front bezel colour | Black |
| International Protection (IP) code | IP65 |
| Glass thickness | 6 mm |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| HDMI | Yes |
| USB Touch port | Yes |
| Technical details | |
| Height (without stand) | 344 mm |
| Depth (without stand) | 46.5 mm |
| Width (without stand) | 416 mm |
| HDMI | Yes |
| Display viewable area (HxV) | 376.5 x 301.1 mm |
| Built-in microphone | No |
| Product colour | Black |
| Front bezel colour | Black |
| Power supply type | External |
| Weight (with stand) | 4.4 kg |
| Touchscreen | Yes |
| Number of simultaneous touchpoints | 10 |
| Ergonomics | |
| Wall mountable | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 7 |
| On Screen Display (OSD) languages | German, English, Spanish, French, Italian, Japanese |
| Power | |
| Power supply type | External |
| Power consumption (standby) | 1.5 W |
| Power consumption (typical) | 21 W |
| Power consumption (off) | 1.5 W |
| Energy efficiency scale | A to G |
| AC adapter output voltage | 12 V |
| Energy efficiency class (SDR) | F |
| Energy consumption (SDR) per 1000 hours | 18 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 392527 |
| Weight & dimensions | |
| Height (without stand) | 344 mm |
| Depth (without stand) | 46.5 mm |
| Width (without stand) | 416 mm |
| Width (with stand) | 416 mm |
| Depth (with stand) | 46.5 mm |
| Height (with stand) | 344 mm |
| Weight (with stand) | 4.4 kg |
| Weight (without stand) | 4.4 kg |
| Package width | 16.4 mm |
| Package depth | 16.4 mm |
| Package height | 13.5 mm |
| Packaging data | |
| Package width | 16.4 mm |
| Package depth | 16.4 mm |
| Package height | 13.5 mm |
| Quick start guide | Yes |
| Packaging content | |
| Quick start guide | Yes |
| Sustainability | |
| European Product Registry for Energy Labelling (EPREL) code | 392527 |
| Other features | |
| Display viewable area (HxV) | 376.5 x 301.1 mm |
| Connection to PC | Yes |
| Certification | CE, EAC, RoHS support, ErP, WEEE, cULus, REACH, REACH SVHC above 0.1%: Lead |
| International Protection (IP) code | IP65 |
| Height (without stand) | 344 mm |
| Depth (without stand) | 46.5 mm |
| Width (without stand) | 416 mm |
| Quick start guide | Yes |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Power supply type | External |
| Touchscreen | Yes |
| Number of simultaneous touchpoints | 10 |
| Front bezel colour | Black |
| Certificates | |
| Certification | CE, EAC, RoHS support, ErP, WEEE, cULus, REACH, REACH SVHC above 0.1%: Lead |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |
Shipping & Returns
We strive to process and ship all orders in a timely manner, working diligently to ensure that your items are on their way to you as soon as possible.
We are committed to ensuring a positive shopping experience for all our customers. If for any reason you wish to return an item, we invite you to reach out to our team for assistance, and we will evaluate every return request with care and consideration.
Shop The Full Collection