Skip to product information
10.1", 4 GB LPDDR3, 64 GB, NFC, Wi-Fi/BT, 5MP & 2MP, Win 10 IoT Enterprise
Advantech AIM-68 64 GB 25.6 cm (10.1") 4 GB Wi-Fi 5 (802.11ac) Windows 10 IoT Enterprise Black
£907.51
Taxes included.
Shipping calculated at checkout.
Details
Key Features
- Intel® AtomTM processor with Windows 10 IoT & Android 6.0 operating systems
- 10.1" WUXGA full HD display with scratch-resistant Corning® Gorilla® Glass 3 and multi-touch PCAP control
- WLAN, BT, NFC & 4G LTE technologies for seamless communication
- Optional docking stations include vehicle, VESA, and desk docking stations
- Optional extension modules such as 1D/2D barcode scanners and a LAN+COM module
- Optional accessories include a stylus, hand strap, and shoulder strap
- Additional modules and accessories can be customized according to application requirements
Description
Specifications
| Display | |
|---|---|
| Display resolution | 1200 x 1920 pixels |
| Display technology | LCD |
| Touch technology | Multi-touch |
| Touchscreen type | Capacitive |
| Display brightness | 380 cd/m² |
| Display diagonal | 25.6 cm (10.1") |
| Display glass type | Corning Glass |
| HD type | Full HD |
| Memory | |
| Internal memory | 4 GB |
| Internal memory type | LPDDR3-SDRAM |
| Maximum internal memory | 8 GB |
| Storage | |
| Storage media | eMMC |
| Internal storage capacity | 64 GB |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Graphics | |
| Graphics card family | Intel |
| Graphics card | HD Graphics 5000 |
| Audio | |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Camera | |
| Rear camera type | Single camera |
| Flash type | LED |
| Rear camera | Yes |
| Rear camera resolution (numeric) | 5 MP |
| Front camera | Yes |
| Front camera resolution (numeric) | 2 MP |
| Auto focus | Yes |
| Rear camera flash | Yes |
| Network | |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Near Field Communication (NFC) | Yes |
| Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Bluetooth | Yes |
| Bluetooth version | 4.1 |
| Ethernet LAN | No |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| Headphone out | Yes |
| Combo headphone/mic port | Yes |
| Micro HDMI ports quantity | 1 |
| Microphone in | Yes |
| Navigation | |
| GPS (satellite) | No |
| Assisted GPS (A-GPS) | No |
| Sensors | |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Electronic compass | Yes |
| Design | |
| International Protection (IP) code | IP65 |
| Device type | Mobile tablet |
| Form factor | Slate |
| Product colour | Black |
| Certification | FCC ID, TELEC, NCC, SRRC, RCM UL, CB, LVD + Energy Star 6.1, CE, FCC, IC, VCCI, BSMI |
| Harmonized System (HS) code | 84713000 |
| Performance | |
| Operating system installed | Windows 10 IoT Enterprise |
| Position location | No |
| GPS (satellite) | No |
| Assisted GPS (A-GPS) | No |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Electronic compass | Yes |
| Technical details | |
| Device type | Mobile tablet |
| Near Field Communication (NFC) | Yes |
| Form factor | Slate |
| Product colour | Black |
| Software | |
| Platform | Windows |
| Operating system installed | Windows 10 IoT Enterprise |
| Battery | |
| Battery voltage | 10.8 V |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 2400 mAh |
| Battery capacity | 26 Wh |
| Battery life (max) | 5.5 h |
| Battery recharge time | 3 h |
| Power | |
| AC adapter power | 65 W |
| AC adapter input voltage | 100 - 240 V |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter output voltage | 19 V |
| Weight & dimensions | |
| Width | 280 mm |
| Depth | 18.3 mm |
| Height | 180.1 mm |
| Weight | 980 g |
| Packaging content | |
| AC adapter included | Yes |
| Certificates | |
| Certification | FCC ID, TELEC, NCC, SRRC, RCM UL, CB, LVD + Energy Star 6.1, CE, FCC, IC, VCCI, BSMI |
| Operational conditions | |
| Operating temperature (T-T) | -10 - 50 °C |
| Storage temperature (T-T) | -20 - 70 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage relative humidity (H-H) | 10 - 95% |
| Operating altitude | 0 - 3048 m |
| Non-operating altitude | 0 - 12192 m |
| Logistics data | |
| Harmonized System (HS) code | 84713000 |
| Other features | |
| Harmonized System (HS) code | 84713000 |
Shipping & Returns
We strive to process and ship all orders in a timely manner, working diligently to ensure that your items are on their way to you as soon as possible.
We are committed to ensuring a positive shopping experience for all our customers. If for any reason you wish to return an item, we invite you to reach out to our team for assistance, and we will evaluate every return request with care and consideration.
Shop The Full Collection